Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab A9 Plus X210 4GB 64GB
Short Description: Samsung Galaxy Tab A9 Plus X210 4GB 64GB delivers dependable everyday performance with a modern design. Featuring 4GB RAM and 64GB storage, it offers smooth multitasking, responsive performance, and practical storage for daily use.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | X210 |
| Screen Size | 11.0 Inches |
| Color | Graphite, Silver, Navy |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Android 13, One UI 5.1 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Qualcomm SM6375 |
| No of Cores | Octa-core |
| GPU | Adreno 619 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 11.0 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1200 x 1920 pixels |
| Technology | TFT LCD, 90Hz |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Back Camera | 8 MP |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 64GB |
| RAM | 4GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | No |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | Yes |
| USB | USB Type-C 3.2 |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | Built‑in speaker |
| Mic | • |
| NFC | No |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | No |
| Ambient Color Sensor | No |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po, non-removable |
| Battery Timing | • |
| Battery Charging | 7040 mAh |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung Galaxy Tab A9 Plus X210 4GB 64GB is built to provide reliable performance for work, education, and entertainment. Its sleek design and capable hardware make it an excellent choice for users seeking a versatile Android tablet.
The efficient Samsung processor ensures smooth operation while browsing the web, attending online classes, streaming videos, or using productivity applications. Therefore, users can complete everyday tasks comfortably and efficiently.
With 4GB RAM, the tablet supports everyday multitasking with ease. Meanwhile, the 64GB internal storage provides sufficient space for applications, photos, videos, documents, and media files.
The large high-resolution display delivers clear visuals and vibrant colours, making it enjoyable for movies, reading, gaming, and browsing. Its lightweight construction makes it easy to carry and comfortable to use throughout the day.
Fast WiFi connectivity and long battery life allow users to stay connected and productive whether at home, school, or the office.
Key Features
· Efficient Samsung processor
· 4GB RAM for reliable multitasking
· 64GB internal storage
· Large high-resolution display
· Fast WiFi connectivity
· Slim and lightweight design
· Long-lasting battery life
Overall, the Samsung Galaxy Tab A9 Plus X210 4GB 64GB combines dependable performance, practical storage, and a modern design, making it an excellent tablet for everyday productivity and entertainment.