Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120857
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab S9 Ultra X910 12GB 512GB
Rs 277,999
Rs 298,000
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | • |
Type | • |
Model | X910 |
Screen Size | 14.6 Inches |
Color | Beige, Graphite |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Android 13, upgradable to Android 14, One UI 6 |
Processor | |
---|---|
Processor Type | • |
Chip | Qualcomm SM8550 |
No of Cores | Octa-core |
GPU | Adreno 740 |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Neural Engine | • |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 14.6 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 1848 x 2960 pixel |
Technology | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Sctrach Resistant Display | Yes |
Pixel Density | • |
Touch Screen | • |
Camera | |
---|---|
Front Camera | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
Back Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
Auto Focus | Yes |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | • |
Internal Storage | 512GB |
RAM | 12GB |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | Yes |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | No |
USB | USB Type-C 3.2, magnetic connector |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Camera | • |
WebCam | • |
Speakers | Built‑in speaker |
Mic | • |
NFC | No |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | Yes |
Gyroscope | Yes |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | Li-Po , non-removable |
Battery Timing | • |
Battery Charging | 11200 mAh |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Tags
samsung galaxy tab s9 ultra x910 12gb 512gb, samsung galaxy tab s9 ultra x910 12gb 512gb price, galaxy tab s9 ultra x910 12gb 512gb new price, samsung tab s9 ultra x910 12gb 512gb latest price, samsung tab s9 ultra x910 12gb 512gb best price, samsung tab s9 ultra x910 12gb 512gb discounted price, samsung tab s9 ultra x910 12gb 512gb price in pakistan