Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab A9 X110 4GB 64GB
Short Description: Samsung Galaxy Tab A9 X110 4GB 64GB delivers reliable everyday performance in a sleek and compact design. Featuring 4GB RAM and 64GB storage, it offers smooth multitasking, fast browsing, and ample space for your daily apps and media.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year Warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | X110 |
| Screen Size | 8.7 Inches |
| Color | Graphite, Silver, Navy |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | 800 x 1340 pixel |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Mediatek Helio G99 |
| No of Cores | Octa-core |
| GPU | Mali G52 MP2 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 8.7 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 800 x 1340 pixel |
| Technology | TFT LCD |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 2 MP |
| Back Camera | 8 MP, |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 64GB |
| RAM | 4GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | No |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | Yes |
| USB | USB Type-C 2.0 |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | Yes |
| Mic | • |
| NFC | No |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | No |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po 5100 mAh, non-removable |
| Battery Timing | • |
| Battery Charging | 15W wired |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung Galaxy Tab A9 X110 4GB 64GB is designed for users who want dependable performance for everyday tasks, entertainment, and online learning. Its stylish design and responsive hardware make it an excellent choice for students, families, and professionals.
Powered by an efficient Samsung processor, the tablet delivers smooth performance for web browsing, video streaming, online classes, and productivity applications. As a result, users can enjoy a reliable experience throughout the day.
With 4GB RAM, the Galaxy Tab A9 handles everyday multitasking efficiently. Meanwhile, the 64GB internal storage provides sufficient space for applications, photos, videos, and important documents.
The vibrant display produces sharp visuals and vivid colours, making it enjoyable for watching movies, reading eBooks, and browsing social media. Its slim and lightweight design makes it easy to carry whether you are at home, in the office, or travelling.
Reliable WiFi connectivity and a long-lasting battery ensure uninterrupted productivity and entertainment wherever you go.
Key Features
· Efficient Samsung processor
· 4GB RAM for smooth everyday performance
· 64GB internal storage
· High-resolution display
· Fast WiFi connectivity
· Slim and lightweight design
· Long-lasting battery life
Overall, the Samsung Galaxy Tab A9 X110 4GB 64GB offers dependable performance, practical storage, and a stylish design, making it an excellent tablet for everyday use.