Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab S9 Plus X810 12GB 256GB
Short Description: Samsung Galaxy Tab S9 Plus X810 12GB 256GB delivers premium performance with a sleek design. Featuring 12GB RAM and 256GB storage, it offers smooth multitasking, powerful performance, and generous storage for work and entertainment.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | X810 |
| Screen Size | 12.4 Inches |
| Color | Beige, Graphite |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Android 13 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Qualcomm SM855 |
| No of Cores | Octa Core |
| GPU | Adreno 740 |
| CPU | Octa Core |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 12.4 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1752 x 280 |
| Technology | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Back Camera | 13 MP |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 256GB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | Yes |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | No |
| USB | USB Type C 2.0 |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Yes |
| Bluetooth | Yes |
| Camera | • |
| WebCam | • |
| Speakers | Yes |
| Mic | • |
| NFC | No |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | Yes |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po, non-removable |
| Battery Timing | • |
| Battery Charging | 10090 mAh |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung Galaxy Tab S9 Plus X810 12GB 256GB is designed for users who demand powerful performance, immersive visuals, and premium build quality. Whether you are creating content, attending virtual meetings, or enjoying multimedia, this tablet delivers an exceptional experience.
Its advanced Samsung processor provides fast and responsive performance for multitasking, creative applications, gaming, and streaming. As a result, users can handle demanding workloads with confidence.
The tablet features 12GB RAM for seamless multitasking, while the 256GB internal storage offers plenty of room for applications, photos, videos, documents, and creative projects.
The vibrant high-resolution display produces sharp images, rich colours, and smooth visuals, making it ideal for productivity, digital art, entertainment, and professional use. Its slim aluminium body combines durability with premium aesthetics.
Fast WiFi connectivity and a long-lasting battery keep you productive throughout the day whether you're working from home or on the move.
Key Features
· Powerful Samsung flagship processor
· 12GB RAM for seamless multitasking
· 256GB internal storage
· Large high-resolution display
· Premium aluminium design
· Fast WiFi connectivity
· Long-lasting battery life
Overall, the Samsung Galaxy Tab S9 Plus X810 12GB 256GB combines flagship performance, premium design, and generous storage, making it an excellent choice for professionals and everyday users.