Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung TAB S11 ULTRA X-930 12GB 256GB WiFi
Short Description: Samsung TAB S11 Ultra X-930 12GB 256GB WiFi delivers flagship performance with a premium design. Its powerful processor, 12GB RAM, and 256GB storage provide smooth multitasking, fast performance, and ample space for work, entertainment, and creativity.
Item Condition: NEW
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | X-930 |
| Screen Size | 14.6 inches |
| Color | Moonstone Gray, Platinum Silver |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Android 16, One UI 8 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Mediatek Dimensity 9400+ (3 nm) |
| No of Cores | Octa-core |
| GPU | Immortalis-G925 |
| CPU | 1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720 |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 14.6 inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1848 x 2960 |
| Technology | GSM / HSPA / LTE / 5G |
| Sctrach Resistant Display | YES |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 12 MP, f/2.4, 120˚ (ultrawide) |
| Back Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 256GB |
| RAM | 128GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | Yes |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | No |
| USB | USB Type-C 3.2, magnetic connector |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | YES |
| Mic | • |
| NFC | NO |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | No |
| Ambient Color Sensor | No |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po 11600 mAh |
| Battery Timing | • |
| Battery Charging | 45W wired |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung TAB S11 Ultra X-930 12GB 256GB WiFi is designed for users who demand exceptional performance, a premium display, and advanced productivity features. Built with Samsung's latest hardware, this flagship tablet delivers smooth performance for professionals, students, and content creators.
The powerful processor ensures fast responsiveness when running demanding applications, editing content, streaming high-resolution videos, or multitasking between multiple apps. As a result, users can enjoy a seamless experience throughout the day.
With 12GB RAM, the tablet handles intensive multitasking effortlessly. Meanwhile, the spacious 256GB internal storage provides plenty of room for documents, photos, videos, applications, and creative projects.
The large immersive display produces vibrant colours, sharp details, and excellent brightness, making it ideal for entertainment, productivity, and digital creativity. The slim premium body offers a modern appearance while remaining comfortable to carry.
Advanced connectivity, long battery life, and Samsung's intelligent software features further enhance everyday productivity and entertainment.
Key Features
· Powerful Samsung processor for flagship performance
· 12GB RAM for effortless multitasking
· 256GB internal storage
· Large high-resolution display
· WiFi connectivity for fast internet access
· Premium slim design
· Long-lasting battery life
Overall, the Samsung TAB S11 Ultra X-930 12GB 256GB WiFi combines powerful performance, premium design, generous storage, and an immersive display, making it an excellent tablet for work, creativity, and entertainment.