Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab S10 Ultra X920 12GB 256GB
Short Description: Samsung Galaxy Tab S10 Ultra X920 12GB 256GB delivers flagship performance with a premium design. Featuring 12GB RAM and 256GB storage, it offers exceptional speed, smooth multitasking, and an immersive entertainment experience.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | X920 |
| Screen Size | 14.6 inch |
| Color | Moonstone Gray, Platinum Silver |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Android 14, One UI 6.1 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Mediatek Dimensity 9300+ |
| No of Cores | Octa-core |
| GPU | Immortalis-G720 MC12 |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 14.6 inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1848 x 2960 pixels |
| Technology | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Back Camera | 13 MP |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 256GB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | Fingerprint (under display, optical) |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | No |
| USB | USB Type-C 2.0 |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | Yes, with stereo speakers (4 speakers) |
| Mic | • |
| NFC | No |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po |
| Battery Timing | • |
| Battery Charging | 11200 mAh |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung Galaxy Tab S10 Ultra X920 12GB 256GB is Samsung's premium flagship tablet, designed for professionals, creators, and users who demand outstanding performance. Combining powerful hardware with a stunning display, it delivers an exceptional experience for productivity and entertainment.
Its advanced Samsung processor provides outstanding speed for demanding applications, professional workflows, gaming, and creative tasks. Therefore, users can enjoy fast performance even during intensive multitasking.
With 12GB RAM, the tablet effortlessly manages multiple applications simultaneously. At the same time, the 256GB internal storage offers generous space for high-resolution media, business files, creative projects, and applications.
The ultra-large high-resolution display produces vivid colours, impressive brightness, and exceptional detail, making it perfect for video editing, digital art, streaming, and productivity.
Its premium slim aluminium body combines elegance with durability, while the long-lasting battery supports extended work sessions and entertainment without frequent charging.
Key Features
· Powerful Samsung flagship processor
· 12GB RAM for professional multitasking
· 256GB internal storage
· Ultra-large high-resolution display
· Premium aluminium design
· Fast WiFi connectivity
· Long-lasting battery life
Overall, the Samsung Galaxy Tab S10 Ultra X920 12GB 256GB delivers flagship performance, premium craftsmanship, and immersive visuals, making it an outstanding choice for professionals, creators, and power users.