Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iphone 17 Pro Max 512GB
Short Description: Apple iPhone 17 Pro Max 512GB delivers flagship performance, advanced camera capabilities, and generous storage for work, creativity, and entertainment.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year Local / International Warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | 17 Pro Max |
| Type | 17 Pro Max |
| Model | Apple iphone 17 Pro Max |
| Screen Size | 6.9‑inch |
| Color | Silver, Cosmic Orange, Deep Blue |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | iOs 26 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | A19 Pro |
| No of Cores | 6‑core CPU |
| GPU | 5‑core GPU |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| Neural Engine | 16 Core Neural Engine |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 6.9‑inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2868‑by‑1320 |
| Technology | Super Retina XDR display |
| Sctrach Resistant Display | YES |
| Pixel Density | 460 ppi |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 18MP Center Stage camera |
| Back Camera | 48MP Pro Fusion camera system |
| Auto Focus | Hybrid Focus Pixels, 3D sensor‑shift optical image stabilization and autofocus, tetraprism design |
| Built-in Flash | YES |
| Zoom | Digital zoom up to 40x |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 512GB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | MagSafe wireless charging up to 25W |
| Magnetic Connector | • |
| Headphone Jack | NO |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6E (802.11ax)8 |
| Bluetooth | Bluetooth 6 |
| Camera | • |
| WebCam | • |
| Speakers | Built‑in stereo speaker |
| Mic | • |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | YES |
| Proximity Sensor | YES |
| Lidar Scanner | YES |
| Barometer | YES |
| Magnet Array | YES |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes |
| Video Playback Streamed | Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV |
| Audio Playback | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPhone 17 Pro Max 512GB is built for users seeking premium performance, advanced photography, and reliable storage in Apple's flagship smartphone. Powered by Apple's latest-generation processor, it delivers outstanding responsiveness for multitasking, gaming, professional applications, and creative workflows.
The advanced chipset ensures smooth operation across demanding software while maintaining impressive power efficiency. As a result, users can confidently handle productivity tasks, media editing, and immersive entertainment without compromise.
The professional camera system captures detailed photos and cinematic-quality videos with excellent colour accuracy, enhanced dynamic range, and impressive low-light performance. Therefore, users can create professional-quality content with ease.
With 512GB of internal storage, users have ample space for photos, videos, apps, games, and important files. The Super Retina display delivers exceptional brightness, vibrant colours, and crisp details, creating an immersive experience for both work and entertainment.
Constructed with premium materials, the iPhone combines durability, elegant design, and long-lasting battery life while offering seamless connectivity across the Apple ecosystem.
Key Features
• Advanced Apple processor for flagship performance
• 512GB internal storage for large media libraries
• Professional Pro camera system
• Super Retina display with exceptional clarity
• Premium and durable Apple design
• Long battery life with fast charging support
Overall, the Apple iPhone 17 Pro Max 512GB offers exceptional performance, advanced camera technology, premium craftsmanship, and generous storage for modern users.
Frequently Asked Questions
It is rated for up to 39 hours of video playback.
Yes. It includes the Apple N1 wireless chip, supporting Wi-Fi 7 (802.11be) and Bluetooth 6.0, which provides the lowest latency possible for high-speed file transfers and professional networking environments.
The price for the 512GB iPhone 17 Pro Max is PKR 634,999.