Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple Iphone 17 Pro 256GB
Short Description: Apple iPhone 17 Pro 256GB offers powerful performance, advanced camera technology, and fast storage in a premium smartphone designed for work, creativity, and entertainment.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year Local / International Warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | 17 pro |
| Type | 17 pro |
| Model | Apple iphone 17 pro |
| Screen Size | 6.3‑inch |
| Color | Silver, Cosmic Orange, Deep Blue |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | iOs 26 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | A19 Pro |
| No of Cores | 6‑core CPU |
| GPU | 5‑core GPU |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| Neural Engine | 16‑core Neural Engine |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 6.3‑inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2622‑by‑1206-pixel |
| Technology | Super Retina XDR display |
| Sctrach Resistant Display | YES |
| Pixel Density | 460 ppi |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 18MP Center Stage camera |
| Back Camera | 48MP Pro Fusion camera system |
| Auto Focus | Hybrid Focus Pixels, 3D sensor‑shift optical image stabilization and autofocus, tetraprism design |
| Built-in Flash | YES |
| Zoom | Digital zoom up to 40x |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 256GB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | MagSafe wireless charging up to 25W |
| Magnetic Connector | • |
| Headphone Jack | NO |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 6 |
| Camera | • |
| WebCam | • |
| Speakers | YES |
| Mic | • |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | YES |
| Proximity Sensor | YES |
| Lidar Scanner | YES |
| Barometer | YES |
| Magnet Array | YES |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes |
| Video Playback Streamed | Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV |
| Audio Playback | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPhone 17 Pro 256GB is built for users seeking flagship performance, professional photography, and dependable storage in a premium mobile device. Powered by Apple's latest-generation processor, the iPhone delivers fast performance, outstanding efficiency, and smooth multitasking for every aspect of daily life.
The advanced processor enables responsive performance across demanding applications, gaming, media editing, and productivity tools. As a result, users can switch between tasks effortlessly while maintaining excellent speed and efficiency.
The professional camera system captures stunning photos and high-quality videos with impressive clarity, colour accuracy, and improved low-light performance. Therefore, users can create professional-looking content wherever they go.
With 256GB of internal storage, the iPhone provides ample space for photos, videos, applications, and important documents. At the same time, the Super Retina display delivers exceptional brightness, vibrant colours, and sharp detail for an immersive visual experience.
Crafted with premium materials, the iPhone combines elegant design with long-lasting durability. Advanced security features, excellent battery life, and seamless integration with the Apple ecosystem make it a reliable choice for both professional and everyday use.
Key Features
Advanced Apple processor for fast and efficient performance
256GB internal storage for everyday and professional use
Professional camera system for stunning photography
Super Retina display with vivid colours and sharp detail
Premium Apple design with durable construction
Long battery life with fast charging support
Overall, the Apple iPhone 17 Pro 256GB combines flagship performance, advanced camera technology, premium craftsmanship, and reliable storage for users who expect the very best from their smartphone.
Frequently Asked Questions
It is equipped with the A19 Pro chip (3nm process), which features a 6-core CPU, 6-core GPU, and dedicated Neural Accelerators in every core.
Yes. Unlike lower-end iPhones, the 256GB iPhone 17 Pro supports the full array of professional tools, including 4K ProRes video recording at 120 fps and Apple ProRAW photo capture.
The price of the 256GB iPhone 17 Pro is PKR 525,500.