Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung TAB S10-FE PLUS X-620 8GB 128GB WiFi
Short Description: Samsung TAB S10 FE Plus X-620 8GB 128GB WiFi offers reliable performance for everyday productivity and entertainment. Featuring 8GB RAM and 128GB storage, it delivers smooth multitasking and plenty of space for apps, files, and media.
Item Condition: NEW
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | X-620 |
| Screen Size | 13.1 inches |
| Color | Silver, Gray, Blue |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Android 15, One UI 7 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Exynos 1580 (4 nm) |
| No of Cores | Octa-core |
| GPU | Xclipse 540 |
| CPU | 1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520 |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 13.1 inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1800 x 2880 |
| Technology | GSM / HSPA / LTE / 5G |
| Sctrach Resistant Display | YES |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 12 MP, f/2.4, (ultrawide) |
| Back Camera | 13 MP, f/2.0, (wide) |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 128GB |
| RAM | 8GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | Yes |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | No |
| USB | USB Type-C 2.0, magnetic connector |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | YES |
| Mic | • |
| NFC | NO |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | No |
| Ambient Color Sensor | No |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po 10090 mAh |
| Battery Timing | • |
| Battery Charging | 45W wired, QC2.0 |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung TAB S10 FE Plus X-620 8GB 128GB WiFi is built to provide an excellent balance of performance, portability, and value. Whether you are working, studying, streaming, or browsing, this tablet delivers a smooth and responsive user experience.
Its efficient processor allows applications to launch quickly while maintaining stable performance during multitasking. Therefore, users can switch between productivity apps, web browsing, and entertainment without interruptions.
The 8GB RAM supports efficient multitasking, while the 128GB internal storage provides sufficient space for documents, photos, videos, and applications. This combination makes the tablet suitable for daily use at home, school, or the office.
The large display offers bright colours and crisp visuals, making movies, games, and reading enjoyable. Its slim and lightweight construction makes it easy to carry wherever you go.
The tablet also features dependable WiFi connectivity and a long-lasting battery, ensuring you stay connected and productive throughout the day.
Key Features
· Efficient Samsung processor
· 8GB RAM for smooth multitasking
· 128GB internal storage
· Large vibrant display
· Fast WiFi connectivity
· Slim and lightweight design
· Long battery life
Overall, the Samsung TAB S10 FE Plus X-620 8GB 128GB WiFi delivers dependable performance, quality visuals, and practical storage, making it an excellent choice for everyday users.