Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab S9 X710 12GB 256GB
Short Description: Samsung Galaxy Tab S9 X710 12GB 256GB delivers flagship-level performance in a compact premium design. Featuring 12GB RAM and 256GB storage, it provides smooth multitasking, powerful performance, and ample space for productivity and entertainment.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Samsung Galaxy Tab S9 |
| Type | Samsung Galaxy Tab S9 |
| Model | X710 |
| Screen Size | 11.0 Inches |
| Color | Beige, Graphite |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Android 13, One UI 5.1 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Qualcomm SM8550 |
| No of Cores | Octa Core |
| GPU | Adreno 740 |
| CPU | Octa Core |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 11.0 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1600 x 2560 pixels |
| Technology | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Back Camera | 13 MP |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 256GB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | Yes |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | No |
| USB | USB Type C 3.2 |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | Yes, with stereo speakers 4 speakers |
| Mic | • |
| NFC | No |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | Yes |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po, non-removable |
| Battery Timing | • |
| Battery Charging | Li-Po 8400 mAh, non-removable |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung Galaxy Tab S9 X710 12GB 256GB is built for users who want flagship performance in a portable tablet. Powered by Samsung's advanced hardware, it delivers exceptional speed and efficiency for work, study, creativity, and entertainment.
The powerful Samsung processor handles demanding applications, multitasking, gaming, and media editing with ease. Therefore, users can enjoy a responsive and reliable experience throughout the day.
Equipped with 12GB RAM, the tablet supports intensive multitasking across multiple applications without slowing down. Meanwhile, the generous 256GB internal storage provides plenty of room for large files, creative projects, photos, videos, and business documents.
Its high-resolution display delivers vibrant colours, excellent brightness, and crisp details, making it ideal for streaming, reading, digital illustration, and productivity tasks. The premium aluminium body ensures durability while maintaining a sleek and lightweight design.
Reliable WiFi connectivity and long battery life help users stay productive and entertained throughout the day.
Key Features
· Powerful Samsung flagship processor
· 12GB RAM for advanced multitasking
· 256GB internal storage
· High-resolution display
· Premium aluminium construction
· Fast WiFi connectivity
· Long-lasting battery life
Overall, the Samsung Galaxy Tab S9 X710 12GB 256GB combines flagship performance, premium design, and generous storage, making it an excellent tablet for professionals, students, and entertainment enthusiasts.