Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab S10 Plus X820 12GB 256GB
Short Description: Samsung Galaxy Tab S10 Plus X820 12GB 256GB delivers flagship performance in a sleek and premium design. Featuring 12GB RAM and 256GB storage, it offers powerful multitasking, fast performance, and ample space for work, entertainment, and creativity.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | X820 |
| Screen Size | 12.4 inches |
| Color | Moonstone Gray, Platinum Silver |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Android 14, One UI 6.1 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Mediatek Dimensity 9300+ |
| No of Cores | Octa-core |
| GPU | Immortalis-G720 MC12 |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 12.4 inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1752 x 2800 pixels |
| Technology | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Back Camera | 13 MP, 8 MP |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 256GB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | Yes ( Under Display, optical ) |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | No |
| USB | USB Type-C 2.0 |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | Yes |
| Mic | • |
| NFC | No |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po |
| Battery Timing | • |
| Battery Charging | 10090 mAh |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung Galaxy Tab S10 Plus X820 12GB 256GB is designed for professionals, students, and creative users who demand exceptional performance and a premium tablet experience. Powered by Samsung's advanced processor, this tablet delivers outstanding speed and efficiency for everyday tasks and demanding workloads.
The powerful processor ensures smooth performance when running multiple applications, editing content, streaming high-resolution videos, or gaming. As a result, users can enjoy a fast and responsive experience throughout the day.
With 12GB RAM, the tablet handles intensive multitasking with ease. Meanwhile, the spacious 256GB internal storage provides ample room for applications, documents, videos, photos, and creative projects.
The large high-resolution display produces vibrant colours, sharp details, and excellent brightness, making it ideal for productivity, entertainment, and digital creativity. The premium slim metal body adds durability while maintaining a modern and elegant appearance.
Reliable WiFi connectivity and long battery life allow you to stay productive and entertained whether you're at home, in the office, or travelling.
Key Features
· Powerful Samsung processor
· 12GB RAM for seamless multitasking
· 256GB internal storage
· Large high-resolution display
· Fast WiFi connectivity
· Premium slim metal design
· Long-lasting battery life
Overall, the Samsung Galaxy Tab S10 Plus X820 12GB 256GB combines flagship performance, premium design, and generous storage, making it an excellent choice for professionals, students, and entertainment enthusiasts.