Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120857
Lhr: 042-37874424 - Khi: 021-35370777
- info@applemac.pk
Samsung Galaxy Tab S8 Ultra X906 12GB 256GB
Please Look for the Latest Products.
Call/WhatsApp
Info@applemac.pk
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | Samsung Galaxy Tab S8 Ultra |
Type | Samsung Galaxy Tab S8 Ultra |
Model | X906 |
Screen Size | 14.6 Inches |
Color | Graphite |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Android 12 |
Processor | |
---|---|
Processor Type | • |
Chip | Qualcomm SM8450 |
No of Cores | Octa Core |
GPU | Adreno 730 |
CPU | Octa Core |
Neural Engine | • |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 14.6 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 1848 x 2960 |
Technology | Corning Gorilla Glass 5 |
Sctrach Resistant Display | Yes |
Pixel Density | • |
Touch Screen | • |
Camera | |
---|---|
Front Camera | 12 MP |
Back Camera | 13 MP |
Auto Focus | Yes |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | • |
Internal Storage | 256GB |
RAM | 12GB |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | Yes |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | No |
USB | USB Type C 3.2 |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Wi-Fi 802.11 |
Bluetooth | 5.2, A2DP, LE |
Camera | • |
WebCam | • |
Speakers | 4 stereo speakers |
Mic | • |
NFC | No |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | Yes |
Gyroscope | Yes |
Magnatometer | No |
Ambient Color Sensor | No |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | Li-Po, non-removable |
Battery Timing | • |
Battery Charging | 11200 mAh |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Tags
samsung galaxy tab s8 ultra x906 12gb 256gb, samsung galaxy tab s8 ultra x906 12gb 256gb price, galaxy tab s8 ultra x906 12gb 256gb price, galaxy tab s8 ultra 12gb 256gb price, galaxy tab s8 ultra 12gb 256gb best price, galaxy tab s8 ultra 12gb 256gb discounted price, galaxy tab s8 ultra 12gb 256gb price in pakistan