Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120857
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab S7 Plus T970 8GB 256GB
Please Look for the Latest Products.
Call/WhatsApp
PTCL
Info@applemac.pk
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | Samsung Galaxy Tab S7 Plus |
Type | Samsung Galaxy Tab S7 Plus |
Model | T970 |
Screen Size | 12.4 Inches |
Color | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Android 13 |
Processor | |
---|---|
Processor Type | • |
Chip | Qualcomm SM8250 |
No of Cores | Octa Core |
GPU | Adreno 650 |
CPU | Octa Core |
Neural Engine | • |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 12.4 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 1752 x 2800 |
Technology | Super AMOLED, 120Hz, HDR10+ |
Sctrach Resistant Display | Yes |
Pixel Density | • |
Touch Screen | • |
Camera | |
---|---|
Front Camera | 8 MP |
Back Camera | 13 MP |
Auto Focus | Yes |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | • |
Internal Storage | 256GB |
RAM | 8GB |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | Yes |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | No |
USB | USB Type C 3.2 |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Yes |
Bluetooth | Yes |
Camera | • |
WebCam | • |
Speakers | Yes |
Mic | • |
NFC | No |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | Yes |
Gyroscope | Yes |
Magnatometer | No |
Ambient Color Sensor | No |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | Li-Po, non-removable |
Battery Timing | • |
Battery Charging | 10090 mAh |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Tags
Samsung tab price, Samsung Tab S7 Plus, Samsung Tab 256GB, Samsung Tab T970, Tablet Price in Pakistan, Samsung Tab S7 Plus price in pakistan, Samsung Tablet, Samsung Tablet price, Samsung Galaxy Tab S7 Plus price