Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab A9 X115 4GB 64GB Cellular
Short Description: Samsung Galaxy Tab A9 X115 4GB 64GB Cellular offers dependable everyday performance with mobile connectivity. Featuring 4GB RAM and 64GB storage, it provides smooth browsing, online learning, video streaming, and communication wherever you go.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year Warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Samsung Galaxy Tab А9 |
| Type | Samsung Galaxy Tab А9 |
| Model | X115 |
| Screen Size | 8.7 Inches |
| Color | Graphite, Silver, Navy |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | 800 x 1340 pixel |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Mediatek Helio G99 |
| No of Cores | Octa-core |
| GPU | Mali G52 MP2 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 8.7 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 800 x 1340 pixel |
| Technology | TFT LCD |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 2 MP |
| Back Camera | 8 MP |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 64GB |
| RAM | 4GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | No |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | Yes |
| USB | USB Type-C 2.0 |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | Yes |
| Mic | • |
| NFC | No |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | No |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po 5100 mAh, non-removable |
| Battery Timing | • |
| Battery Charging | 15W wired |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung Galaxy Tab A9 X115 4GB 64GB Cellular is built for users who need reliable performance and the convenience of staying connected on the move. Whether you are attending online classes, browsing the web, watching videos, or working remotely, this tablet delivers a smooth experience.
Its efficient Samsung processor ensures responsive performance for everyday applications and multitasking. Therefore, users can switch between apps and enjoy uninterrupted productivity.
The tablet features 4GB RAM for reliable daily performance, while the 64GB internal storage provides space for essential apps, documents, photos, and media files.
With built-in cellular connectivity, you can access the internet even without WiFi, making it perfect for travel, business, and outdoor use. The vibrant display delivers clear visuals and rich colours for entertainment and productivity.
Its slim, lightweight design and long-lasting battery make it comfortable to carry and use throughout the day.
Key Features
· Efficient Samsung processor
· 4GB RAM for smooth everyday use
· 64GB internal storage
· Cellular and WiFi connectivity
· Bright high-resolution display
· Lightweight premium design
· Long battery life
Overall, the Samsung Galaxy Tab A9 X115 4GB 64GB Cellular combines reliable performance, mobile connectivity, and practical storage, making it a great tablet for work, learning, and entertainment.