Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple Watch Ultra 2 49mm Titanium
Please Look for the Latest Products.
Call/WhatsApp
Info@applemac.pk
Short Description: Apple Watch Ultra 2 49mm Titanium combines a rugged titanium build with a large display, advanced GPS, health and fitness tracking, and powerful smart features. Designed for active lifestyles, it is an excellent companion for workouts, outdoor adventures, travel, and everyday use.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Apple Watch Ultra 2 |
| Type | Apple Watch Ultra 2 |
| Model | • |
| Screen Size | 1.92 inch |
| Color | Titanium |
| Smart Watch | • |
| Gps/Cellular | GPS+Cellular |
| Analog/Digital Display | Digital |
| Buttons | • |
| Operating System | • |
| Processor | |
|---|---|
| Processor Type | S9 SiP |
| Chip | W3 wireless chip |
| No of Cores | Dual-Core |
| GPU | • |
| CPU | • |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | Retina LTPO OLED |
| Screen Size | 1.92 inch |
| Display Size | 49mm |
| Display Pixel | 338 ppi density |
| Display Area | 1.92 inches |
| Resolution | • |
| Technology | • |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | • |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Built‑in speaker |
| Mic | Yes |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Ion non-removable |
| Battery Timing | Up to 36 hours |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | 44mm |
| Height | 49mm |
| Depth | 14.4mm |
| Weight | 61.4 grams |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | Yes |
| Heart Sensor | Yes |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple Watch Ultra 2 49mm Titanium is a premium smartwatch designed for users who demand durability, advanced functionality, and reliable performance. Its titanium case provides a rugged yet refined appearance, making it suitable for both demanding outdoor activities and everyday wear.
The large 49mm display provides a spacious viewing area for maps, notifications, workout information, apps, and other important details. Advanced GPS capabilities make it a useful companion for running, hiking, cycling, training, and outdoor exploration.
The watch offers comprehensive health and fitness features to help monitor activity and workouts. Smart connectivity keeps important notifications and compatible features accessible directly from your wrist.
Key Features
· Apple Watch Ultra 2
· 49mm titanium case
· Rugged and premium construction
· Large display
· Advanced GPS
· Health and fitness tracking
· Workout monitoring
· Smart notifications
· Ideal for sports and outdoor adventures
· Suitable for everyday use
Overall, Apple Watch Ultra 2 49mm Titanium combines rugged durability, advanced GPS and fitness capabilities, premium materials, and powerful smartwatch features for active users.
Frequently Asked Questions
The price for the Apple Watch Ultra 2 is PKR 171,999.
It features a 49mm Always-On Retina LTPO2 OLED display that achieves a peak brightness of 3,000 nits, ensuring perfect readability even in the most intense direct sunlight.
The price for the Apple Watch Ultra 2 is PKR 232,000.