Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple Iphone Air 512GB
Short Description: Apple Iphone Air 512GB
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Iphone Air Series |
| Type | Iphone Air Series |
| Model | Iphone Air |
| Screen Size | 6.5‑inch |
| Color | Space Black, Cloud White, Light Gold, Sky Blue |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | iOS 26 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Apple A19 Pro |
| No of Cores | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU with Neural Accelerators |
| CPU | 6‑core CPU |
| Neural Engine | 16‑core Neural Engine |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 6.5‑inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2736 x 1260pixel |
| Technology | ProMotion technology with adaptive refresh rates up to 120Hz HDR display |
| Sctrach Resistant Display | YES |
| Pixel Density | 460 ppi |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 18 MP multi-aspect |
| Back Camera | 48 MP, f/1.6, 26mm |
| Auto Focus | Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
| Built-in Flash | YES |
| Zoom | Digital zoom up to 10x |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 512GB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | MagSafe wireless charging up to 20W |
| Magnetic Connector | • |
| Headphone Jack | NO |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | NO |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | Built‑in stereo speaker |
| Mic | • |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | YES |
| Proximity Sensor | YES |
| Lidar Scanner | NO |
| Barometer | YES |
| Magnet Array | No |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | Up to 27 hours |
| Video Playback Streamed | Up to 22 hours |
| Audio Playback | Supported formats include AAC, APAC, MP3, |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | NO |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Frequently Asked Questions
Yes. The 512GB storage tier provides the high-speed NAND bandwidth necessary to capture 4K ProRes video, making it a surprisingly powerful tool for content creators who prefer a lighter, more portable device.
Yes, it is equipped with the A19 Pro chip, the same class of silicon used in the Pro lineup, providing it with elite-level speed for multitasking and on-device AI tasks.
The price of the iPhone Air 512GB is PKR 520,000.