Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple Iphone Air 1TB
Short Description: Apple iPhone Air 1TB delivers ultra-fast performance, advanced camera technology, and massive storage capacity in an ultra-slim and lightweight premium design.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Iphone Air Series |
| Type | Iphone Air Series |
| Model | Iphone Air |
| Screen Size | 6.5‑inch |
| Color | Space Black, Cloud White, Light Gold, Sky Blue |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | iOS 26 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Apple A19 Pro |
| No of Cores | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU with Neural Accelerators |
| CPU | 6‑core CPU |
| Neural Engine | 16‑core Neural Engine |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 6.5‑inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2736 x 1260pixel |
| Technology | ProMotion technology with adaptive refresh rates up to 120Hz HDR display |
| Sctrach Resistant Display | YES |
| Pixel Density | 460 ppi |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 18 MP multi-aspect |
| Back Camera | 48 MP, f/1.6, 26mm |
| Auto Focus | Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
| Built-in Flash | YES |
| Zoom | Digital zoom up to 10x |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 1TB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | MagSafe wireless charging up to 20W |
| Magnetic Connector | • |
| Headphone Jack | NO |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | NO |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Camera | • |
| WebCam | • |
| Speakers | Built‑in stereo speaker |
| Mic | • |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | YES |
| Proximity Sensor | YES |
| Lidar Scanner | NO |
| Barometer | YES |
| Magnet Array | No |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | Up to 27 hours |
| Video Playback Streamed | Up to 22 hours |
| Audio Playback | Supported formats include AAC, APAC, MP3, |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | NO |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPhone Air 1TB is designed for users who demand high performance, premium portability, and extremely large storage capacity in a sleek and modern smartphone. Powered by Apple’s advanced next-generation processor, this device delivers exceptional speed, efficiency, and responsiveness for multitasking, gaming, photography, and professional workflows.
The powerful chipset ensures smooth operation across demanding applications, allowing users to switch between apps, edit content, and stream media without lag. As a result, it provides a seamless and premium smartphone experience for both personal and professional use.
The advanced camera system captures sharp photos and high-quality videos with excellent detail, vibrant colours, and improved low-light performance. Therefore, users can create professional-grade content directly from their device with ease.
With 1TB of internal storage, users get massive space for 4K videos, high-resolution photos, apps, and large files. Meanwhile, the stunning Super Retina display delivers vibrant colours, deep contrast, and exceptional brightness for an immersive viewing experience.
The ultra-slim and lightweight design makes the iPhone Air easy to carry while maintaining premium durability and elegance. Combined with long battery life and Apple ecosystem integration, it delivers a complete flagship experience.
Key Features
• Advanced Apple processor for flagship performance
• 1TB massive internal storage
• Advanced dual camera system
• Super Retina display with vivid visuals
• Ultra-slim and lightweight design
• Long battery life with fast charging support
Overall, the Apple iPhone Air 1TB offers extreme performance, massive storage, and premium design for users who need maximum power in a lightweight smartphone.
Frequently Asked Questions
Yes.
Yes.
The price of the 1TB iPhone Air in Pakistan is PKR 604,999.