Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Surface Pro 9 Core i5 12th Generation WiFi 8GB 128GB Win 11 Forest
Please Look for the Latest Products.
Call/WhatsApp
Info@applemac.pk
Short Description: Surface Pro 9 Core i5 12th Generation WiFi 8GB 128GB Win 11 Forest
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Microsoft Surface |
| Type | Microsoft Surface |
| Model | Surface Pro 9 |
| Screen Size | 13 Inches |
| Color | Forest |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Windows 11 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | • |
| No of Cores | Core i5 |
| GPU | Shared graphics Intel Iris Xe |
| CPU | • |
| Neural Engine | • |
| Generation | 12th Generation |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 13 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2880 X 1920 |
| Technology | 267 PPI |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | Front-facing camera with 1080p full HD video |
| Back Camera | • |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 128GB |
| RAM | 8GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | 2 x USB- with USB 4.0/ Thunderbolt 4 |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | • |
| USB | 2 x USB-C with USB 4.0 |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | 1 x Surface Connect port |
| Surface Type Cover Port | Surface Type Cover port |
| Connectivity and Inputs | |
|---|---|
| Wifi | Yes |
| Bluetooth | Yes |
| Camera | • |
| WebCam | • |
| Speakers | Omnisonic Speakers with Dolby |
| Mic | • |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | Yes |
| Ambient Color Sensor | Yes |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
| Processor | Surface Pro 9: 12th Gen Intel® Core™ i5-1235U processor |
| Graphics | Surface Pro 9: Intel® Iris® Xe Graphics |
| Memory and Storage | Surface Pro 9 (Intel/Wi-fi): Removable7 drive (SSD) options: 128GB |
| Display | Surface Pro 9 (Intel/Wi-fi): Screen: 13” PixelSense™ Flow Display |
| Battery | Surface Pro 9 (Intel/Wi-fi): Up to 15.5 hours of typical device usage |
| Size and Weight | Surface Pro 9 (Intel/Wi-Fi) Length: 11.3” (287 mm) |
| Security | Surface Pro 9 (Intel/Wi-Fi): Firmware TPM 2.0 is a security process that is designed to give you peace of mind. |
| Video/Cameras | Surface Pro 9 (Intel/Wi-Fi): Windows Hello face authentication camera (front-facing) |
| Audio | 2W stereo speakers with Dolby® Atmos®8 |
| Mics | Dual far-field studio microphones |
| Connections | Surface Pro 9 (Intel/Wi-Fi) 2 x USB-C® with USB 4.0/ Thunderbolt™ 4 |
| Network and connectivity | Surface Pro 9 (Intel/Wi-Fi) Wi-Fi 6E: 802.11ax compatible |
| Pen and accessories compatibility | Surface Pro 9 (Intel/Wi-Fi) Designed for Surface Slim Pen 22 |
| Software | Surface Pro 9 (Intel/Wi-Fi) Windows 11 Home |
| Accessibility | Compatible with Surface Adaptive Kit Compatible with Surface Adaptive Accessories Include Windows Accessibility Feature – Learn More Accessibility Features | Microsoft Accessibility |
| Exterior | Surface Pro 9 (Intel/Wi-Fi) Casing: Aluminum Colors13: Sapphire, Forest, Platinum, Graphite Physical Buttons: volume, power |
| Sensors | Accelerometer Gyroscope Magnetometer Ambient Color sensor |
| What’s in the box | Surface Pro 9 (Intel/Wi-Fi) Surface Pro 9 (Intel/Wi-Fi) |
| Warranty | 1-year limited hardware warranty |
| Battery Capacities | Surface Pro 9 (Intel/Wi-Fi) Battery Capacity Nominal (WH) 47.7 |
https://www.microsoft.com/en-us/d/surface-pro-9/93vkd8np4fvk?activetab=pivot:overviewtab