Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Microsoft Surface Pro 13Inch X2 Elite Series 16GB 512GB Dune
Short Description: Microsoft Surface Pro 13 Inch X2 Elite Series 16GB 512GB Dune combines a portable 2-in-1 design with powerful Snapdragon X2 Elite performance. With 16GB RAM and a 512GB SSD, it provides responsive multitasking, fast application loading, and convenient portability for work and creative tasks.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Microsoft Surface Pro |
| Type | Microsoft Surface Pro |
| Model | Pro 13 |
| Screen Size | 13 Inches |
| Color | Dune |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Windows 11 Home |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | intel |
| No of Cores | X2 Elite(12 Core) |
| GPU | Qualcomm Adreno GPU |
| CPU | • |
| Neural Engine | • |
| Generation | X2 Elite |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 13 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2880 x 1920 |
| Technology | 220 PPI |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 512GB |
| Internal Storage | • |
| RAM | 16GB |
| Design | |
|---|---|
| Backlit Keyboard | Yes |
| Fingerprint | No |
| Numeric Keyboard | No |
| Sensor | Ambient color sensor |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | Yes |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | No |
| USB | USB Type-C 3.2 Ports |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | No |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Yes |
| Bluetooth | Yes |
| Camera | Yes |
| WebCam | Yes |
| Speakers | Yes |
| Mic | Yes |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Microsoft Surface Pro 13 Inch X2 Elite Series 16GB 512GB Dune is designed for users who want the flexibility of a premium Windows tablet with the productivity of a full computer. Its Snapdragon X2 Elite processor delivers responsive performance for multitasking, professional applications, and everyday productivity, while 16GB RAM allows multiple applications and browser tabs to run smoothly.
The 512GB SSD provides fast storage for documents, applications, media, and important files while helping the system boot and load applications quickly. Its 13-inch-class portable design makes it easy to carry between home, office, university, and travel.
Finished in Dune, this Surface Pro configuration combines a distinctive appearance with the versatility of a modern 2-in-1 Windows PC. It is well suited to professionals, students, creators, and users who need powerful performance in a compact format.
Key Features:
· 13-inch Surface Pro design
· Snapdragon X2 Elite processor
· 16GB RAM
· 512GB SSD
· Dune finish
· 2-in-1 Windows PC design
· Portable and lightweight form factor
· Suitable for productivity and multitasking
Overall, the Microsoft Surface Pro 13 Inch X2 Elite Series 16GB 512GB Dune offers a balance of performance, portability, and 2-in-1 flexibility for modern Windows users.