Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
- 
      Isb: 0311-1127753
   
Lhr: 0311-1133050 - 
   Isb: 051-2120245
Lhr: 042-37874424 - 
       Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
 
Microsoft Surface Pro 9 13inch Core i7 12th Generation 16GB 1TB Platinum
Please Look for the Latest Products.
Call/WhatsApp
PTCL
Info@applemac.pk
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • | 
| Brand | • | 
| Input Method | • | 
| Ethernet | • | 
| Game DVR | • | 
| Memory Bandwidth | • | 
| Data Transfer Speed | • | 
| Quick Resume | • | 
| Bluetooth | • | 
| Usb | • | 
| Wifi | • | 
| HDMI | • | 
| CPU | • | 
| GPU | • | 
| RAM | • | 
| Internal Storage : (external / expandable storage) | • | 
| Optical Drive | • | 
| Video Out | • | 
| Audio | • | 
| General Features | |
|---|---|
| Series | Microsoft Surface | 
| Type | Microsoft Surface | 
| Model | Surface Pro 9 | 
| Screen Size | 13 Inches | 
| Color | Platinum | 
| Smart Watch | • | 
| Gps/Cellular | • | 
| Analog/Digital Display | • | 
| Buttons | • | 
| Operating System | Windows 11 | 
| Processor | |
|---|---|
| Processor Type | • | 
| Chip | • | 
| No of Cores | Core i7 | 
| GPU | Shared graphics Intel Iris Xe | 
| CPU | • | 
| Neural Engine | • | 
| Generation | 12th Generation | 
| Display | |
|---|---|
| Display Type | • | 
| Screen Size | 13 Inches | 
| Display Size | • | 
| Display Pixel | • | 
| Display Area | • | 
| Resolution | 2880 X 1920 | 
| Technology | 267 PPI | 
| Sctrach Resistant Display | Yes | 
| Pixel Density | • | 
| Touch Screen | • | 
| Camera | |
|---|---|
| Front Camera | Front facing camera with 1080p full HD video | 
| Back Camera | • | 
| Auto Focus | Yes | 
| Built-in Flash | • | 
| Zoom | • | 
| Memory | |
|---|---|
| SSD | • | 
| Internal Storage | 1TB | 
| RAM | 16GB | 
| Design | |
|---|---|
| Backlit Keyboard | • | 
| Fingerprint | • | 
| Numeric Keyboard | • | 
| Sensor | • | 
| Touch Bar | • | 
| Ports & Slots | |
|---|---|
| Thunderbolt | 1 Thunderbolt 4 | 
| HDMI | • | 
| Magsafe | • | 
| Magnetic Connector | • | 
| Headphone Jack | • | 
| USB | 2 x USB-C with USB 4.0 | 
| Display Port | • | 
| Ethernet Port | • | 
| Lightning Connector | • | 
| Connection Port | • | 
| Surface Connect Port | 1 x Surface Connect port | 
| Surface Type Cover Port | Surface Type Cover port | 
| Connectivity and Inputs | |
|---|---|
| Wifi | Yes | 
| Bluetooth | Yes | 
| Camera | • | 
| WebCam | • | 
| Speakers | 2W Stereo speakers with Dolby Atmos | 
| Mic | • | 
| NFC | • | 
| 5G/4G | • | 
| Video Recorder | • | 
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • | 
| Dual Optical Sensors | • | 
| Motion-Detecting Accelerometer | • | 
| Speech-Detecting Accelerometer | • | 
| Face ID | • | 
| Proximity Sensor | • | 
| Lidar Scanner | • | 
| Barometer | • | 
| Magnet Array | • | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Magnatometer | Yes | 
| Ambient Color Sensor | Yes | 
| Power & Battery | |
|---|---|
| Airpods Case | • | 
| Talk Time | • | 
| Listening Time | • | 
| Battery Type | • | 
| Battery Timing | • | 
| Battery Charging | • | 
| Video Playback | • | 
| Video Playback Streamed | • | 
| Audio Playback | • | 
| Dimensions | |
|---|---|
| Width | • | 
| Height | • | 
| Depth | • | 
| Weight | • | 
| Other Features | |
|---|---|
| Voice Over | • | 
| Hover Text | • | 
| Increase Contrast | • | 
| Reduce Motion | • | 
| Closed Caption SDH Support | • | 
| Audio Descriptions | • | 
| Siri and Dictation | • | 
| Type to Siri | • | 
| Switch Control | |
| Water Resistant | • | 
| Heart Sensor | • | 
| Noise Cancellation | • | 
| Transparency Mode | • | 
| Configurable With | |
|---|---|
| Magic Keyboard | • | 
| Magic Mouse | • | 
| Magic Trackpad | • | 
| In The Box | |
|---|---|
| Apple Tv | • | 
| Siri Remote | • | 
| Airpods | • | 
| Lightning Charging Case | • | 
| Documentation | • | 
| Mac Pro | • | 
| Mac Studio | |
| iMac | • | 
| Mac Mini | • | 
| Power Cord | • | 
| USB C to Lightning Cable | • | 
| Lightning to USB A Cable | • | 
| Power Adaptor | • | 
Tags
                                microsoft surface pro 9 13inch core i7 12th generation 16GB 1tb platinum, surface pro 9 13inch core i7 12th generation 16gb 1tb price, surface pro 9 13inch core i7 12th generation 16gb 1tb best price, surface pro 9 13inch core i7 12th generation 16gb 1tb discounted price, surface pro 9 13inch core i7 12th generation 16gb 1tb price in pakistan, surface pro 9 13inch price,surface pro 9 13inch price in pakistan, surface pro 9 13inch core i7 12th gen price,surface pro 9 13inch core i7 12th gen price in pakistan