Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple Watch Ultra 2 49mm Black Titanium
Short Description: Apple Watch Ultra 2 49mm Black Titanium combines a rugged premium design with advanced GPS, health and fitness tracking, and powerful smartwatch features. Its large display and distinctive black titanium finish make it an excellent choice for sports, outdoor activities, travel, and everyday performance.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Apple Watch Ultra 2 |
| Type | Apple Watch Ultra 2 |
| Model | • |
| Screen Size | 1.92 inch |
| Color | Black Titanium |
| Smart Watch | • |
| Gps/Cellular | GPS+Cellular |
| Analog/Digital Display | Digital |
| Buttons | • |
| Operating System | • |
| Processor | |
|---|---|
| Processor Type | S9 SiP |
| Chip | W3 wireless chip |
| No of Cores | Dual-Core |
| GPU | • |
| CPU | • |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | Retina LTPO OLED |
| Screen Size | 1.92 inch |
| Display Size | 49mm |
| Display Pixel | 338 ppi density |
| Display Area | 1.92 inches |
| Resolution | • |
| Technology | • |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | • |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Built‑in speaker |
| Mic | Yes |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Ion non-removable |
| Battery Timing | Up to 36 hours |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | 44mm |
| Height | 49mm |
| Depth | 14.4mm |
| Weight | 61.4 grams |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | Yes |
| Heart Sensor | Yes |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple Watch Ultra 2 49mm Black Titanium is designed for users who want a durable and feature-rich smartwatch with a distinctive premium appearance. Its black titanium construction provides a rugged yet sophisticated look that stands out while remaining suitable for everyday wear.
The large 49mm display provides a clear and spacious interface for viewing notifications, workout information, maps, apps, and other content. Advanced GPS capabilities make it a reliable companion for outdoor activities, workouts, hiking, running, cycling, and exploration.
Health and fitness features help you monitor activity and workouts, while smart functionality keeps important information available directly from your wrist. The rugged design makes it well suited to users with active lifestyles.
Key Features
· Apple Watch Ultra 2
· 49mm black titanium case
· Rugged premium design
· Large display
· Advanced GPS functionality
· Health and fitness tracking
· Workout monitoring
· Smart notifications
· Ideal for sports and outdoor activities
· Suitable for everyday use
Overall, Apple Watch Ultra 2 49mm Black Titanium combines rugged durability, advanced fitness and GPS features, a distinctive finish, and powerful smartwatch functionality for active users.
Frequently Asked Questions
It features a 49mm Always-On Retina LTPO2 OLED display that reaches a peak brightness of 3,000 nits, ensuring it remains perfectly legible even in direct, intense sunlight.
It is equipped with the S9 SiP (System in Package). This chip provides the processing power for the Double Tap gesture, on-device Siri, and the high-precision Ultra-Wideband chip for finding your iPhone.
The price of the Apple Watch Ultra 2 Black Titanium is PKR 230,000.