Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple Watch Series 8 45mm Graphite GPS and Cellular
Please Look for the Latest Products.
Call/WhatsApp
Info@applemac.pk
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Series 8 |
| Type | Series 8 |
| Model | • |
| Screen Size | 1.9 inch |
| Color | Graphite, Silver , Gold |
| Smart Watch | • |
| Gps/Cellular | GPS+Cellular |
| Analog/Digital Display | Digital |
| Buttons | • |
| Operating System | • |
| Processor | |
|---|---|
| Processor Type | S8 SiP |
| Chip | U1 Chip |
| No of Cores | Dual-Core |
| GPU | • |
| CPU | • |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | Retina LTPO OLED display |
| Screen Size | 1.9 inch |
| Display Size | 45mm |
| Display Pixel | 352 by 430 Pixels |
| Display Area | 904 sq MM display Area |
| Resolution | • |
| Technology | • |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | • |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | 802.11b |
| Bluetooth | 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Yes |
| Mic | Yes |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | lithium-ion battery |
| Battery Timing | Up to 18 hours |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | 35mm |
| Height | 41mm |
| Depth | 10.7mm |
| Weight | 42.3g |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | Yes |
| Heart Sensor | Yes |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2022, September 16 |
| BODY | Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
|---|---|---|
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, stainless steel frame | |
| SIM | eSIM | |
| IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.9 inches | |
| Resolution | 484 x 396 pixels (~326 ppi density) | |
| Protection | Sapphire crystal glass | |
| Always-on display |
| PLATFORM | OS | watchOS 9.0 |
|---|---|---|
| Chipset | Apple S8 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM | |
| eMMC 5.1 |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
|---|---|---|
| Temperature sensing (0.01˚ accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Wireless fast charging |
| MISC | Colors | Graphite |
|---|
https://www.apple.com/apple-watch-series-8/
Tags
Apple Watch price, Apple Watch series 8 price, Apple Watch series 8 41mm, new Apple Watch, Apple watch series 8 Aluminium case, Apple watch GPS and Cellular