Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple Watch SE 2022 44MM Midnight
Please Look for the Latest Products.
Call/WhatsApp
Info@applemac.pk
Short Description: Apple Watch SE 2022 44MM Midnight
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | |
| Brand | |
| Input Method | |
| Ethernet | |
| Game DVR | |
| Memory Bandwidth | |
| Data Transfer Speed | |
| Quick Resume | |
| Bluetooth | |
| Usb | |
| Wifi | |
| HDMI | |
| CPU | |
| GPU | |
| RAM | |
| Internal Storage : (external / expandable storage) | |
| Optical Drive | |
| Video Out | |
| Audio | |
| General Features | |
|---|---|
| Series | wss |
| Type | wss |
| Model | • |
| Screen Size | df |
| Color | rrg |
| Smart Watch | ss |
| Gps/Cellular | dd |
| Analog/Digital Display | ggf |
| Buttons | • |
| Operating System | • |
| Processor | |
|---|---|
| Processor Type | s |
| Chip | dd |
| No of Cores | ff |
| GPU | • |
| CPU | • |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | ss |
| Screen Size | df |
| Display Size | dd |
| Display Pixel | gfg |
| Display Area | ww |
| Resolution | • |
| Technology | • |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | • |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | • |
| Bluetooth | • |
| Camera | • |
| WebCam | • |
| Speakers | • |
| Mic | • |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
| LAUNCH | Announced | 2020, September 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2022, September 16 |
| BODY | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
|---|---|---|
| Weight | 33 g (1.16 oz) | |
| Build | Glass front, plastic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
| 50m water resistant |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.78 inches | |
| Resolution | 448 x 368 pixels (~326 ppi density) | |
| Protection | Ion-X strengthened glass |
| PLATFORM | OS | watchOS 9.0 |
|---|---|---|
| Chipset | Apple S8 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Wireless charging |
| MISC | Colors | Midnight |
|---|
Tags
Apple Watch SE 2022 44MM Midnight , Apple Watch SE 2022, Apple Watch SE,