Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
- 
      Isb: 0311-1127753
   
 Lhr: 0311-1133050
- 
   Isb: 051-2120245
 Lhr: 042-37874424
- 
       Khi: 0370-0327753
 Khi: 021-35370777
- info@applemac.pk
Apple MacBook Pro 14Inch CTO M4 Max 16Core CPU 40Core GPU 128GB 4TB Silver
                                                        Rs 1,666,000
                                                        Rs 1,685,000
                                                    
                                                 
                                             
                                          
                                    Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • | 
| Brand | • | 
| Input Method | • | 
| Ethernet | • | 
| Game DVR | • | 
| Memory Bandwidth | • | 
| Data Transfer Speed | • | 
| Quick Resume | • | 
| Bluetooth | • | 
| Usb | • | 
| Wifi | • | 
| HDMI | • | 
| CPU | • | 
| GPU | • | 
| RAM | • | 
| Internal Storage : (external / expandable storage) | • | 
| Optical Drive | • | 
| Video Out | • | 
| Audio | • | 
| General Features | |
|---|---|
| Series | Macbook Pro 14 | 
| Type | Macbook Pro 14 | 
| Model | Customized | 
| Screen Size | 14 Inches | 
| Color | Silver | 
| Smart Watch | • | 
| Gps/Cellular | • | 
| Analog/Digital Display | • | 
| Buttons | • | 
| Operating System | macOS | 
| Processor | |
|---|---|
| Processor Type | M4 Max | 
| Chip | M4 Max | 
| No of Cores | 10 performance cores and 4 efficiency cores | 
| GPU | 40 Core GPU | 
| CPU | 16 Core CPU | 
| Neural Engine | 16 Core Neural Engine | 
| Generation | • | 
| Display | |
|---|---|
| Display Type | • | 
| Screen Size | 14 Inches | 
| Display Size | • | 
| Display Pixel | • | 
| Display Area | • | 
| Resolution | 3024 x 1964 | 
| Technology | Nano Texture display | 
| Sctrach Resistant Display | • | 
| Pixel Density | • | 
| Touch Screen | No | 
| Camera | |
|---|---|
| Front Camera | • | 
| Back Camera | • | 
| Auto Focus | • | 
| Built-in Flash | • | 
| Zoom | • | 
| Memory | |
|---|---|
| SSD | 4TB | 
| Internal Storage | • | 
| RAM | 128GB | 
| Design | |
|---|---|
| Backlit Keyboard | Yes | 
| Fingerprint | Yes | 
| Numeric Keyboard | • | 
| Sensor | • | 
| Touch Bar | No | 
| Ports & Slots | |
|---|---|
| Thunderbolt | Yes | 
| HDMI | Yes | 
| Magsafe | Yes | 
| Magnetic Connector | • | 
| Headphone Jack | Yes | 
| USB | • | 
| Display Port | • | 
| Ethernet Port | • | 
| Lightning Connector | • | 
| Connection Port | • | 
| Surface Connect Port | • | 
| Surface Type Cover Port | • | 
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6E (802.11ax)8 | 
| Bluetooth | Bluetooth 5.3 | 
| Camera | 12MP Center Stage camera with support for Desk View | 
| WebCam | 12MP Center Stage camera with support for Desk View | 
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers | 
| Mic | Yes | 
| NFC | • | 
| 5G/4G | • | 
| Video Recorder | • | 
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • | 
| Dual Optical Sensors | • | 
| Motion-Detecting Accelerometer | • | 
| Speech-Detecting Accelerometer | • | 
| Face ID | • | 
| Proximity Sensor | • | 
| Lidar Scanner | • | 
| Barometer | • | 
| Magnet Array | • | 
| Accelerometer | • | 
| Gyroscope | • | 
| Magnatometer | • | 
| Ambient Color Sensor | • | 
| Power & Battery | |
|---|---|
| Airpods Case | • | 
| Talk Time | • | 
| Listening Time | • | 
| Battery Type | • | 
| Battery Timing | • | 
| Battery Charging | • | 
| Video Playback | • | 
| Video Playback Streamed | • | 
| Audio Playback | • | 
| Dimensions | |
|---|---|
| Width | • | 
| Height | • | 
| Depth | • | 
| Weight | • | 
| Other Features | |
|---|---|
| Voice Over | • | 
| Hover Text | • | 
| Increase Contrast | • | 
| Reduce Motion | • | 
| Closed Caption SDH Support | • | 
| Audio Descriptions | • | 
| Siri and Dictation | • | 
| Type to Siri | • | 
| Switch Control | |
| Water Resistant | • | 
| Heart Sensor | • | 
| Noise Cancellation | • | 
| Transparency Mode | • | 
| Configurable With | |
|---|---|
| Magic Keyboard | • | 
| Magic Mouse | • | 
| Magic Trackpad | • | 
| In The Box | |
|---|---|
| Apple Tv | • | 
| Siri Remote | • | 
| Airpods | • | 
| Lightning Charging Case | • | 
| Documentation | • | 
| Mac Pro | • | 
| Mac Studio | |
| iMac | • | 
| Mac Mini | • | 
| Power Cord | • | 
| USB C to Lightning Cable | • | 
| Lightning to USB A Cable | • | 
| Power Adaptor | • | 
Tags
                                Apple MacBook Pro 14Inch CTO M4 Max 16Core CPU 40Core GPU 128GB 4TB Silver, Apple MacBook Pro 14Inch CTO M4 Max 128GB 4TB price, Apple MacBook Pro 14Inch CTO M4 Max Best Price , Apple MacBook Pro 14Inch Price in pakistan                            
                         
                      laptops
 laptops
       Mobiles
 Mobiles
 Tablets
 Tablets
 Watches
 Watches
 Gaming
 Gaming 
 Accessories
 Accessories
 
                                             
                                                     
                                                     
                                                     
                                                     
                                                     
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                