Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Air M2 11 inch 256GB Cellular
Short Description: Apple iPad Air M2 11 Inch 256GB Cellular combines the powerful Apple M2 chip with built-in Cellular connectivity, allowing you to stay productive wherever you go. Its premium design and immersive display make it perfect for work, creativity, and entertainment.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Ipad Air |
| Type | Ipad Air |
| Model | • |
| Screen Size | 11 inch |
| Color | Blue,Purple,Starlight,Space Gray |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | Yes |
| Operating System | iPadOS 17 |
| Processor | |
|---|---|
| Processor Type | M2 |
| Chip | M2 |
| No of Cores | 4 performance cores and 4 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 8 Core CPU |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 11 inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1640 x 2360 pixels |
| Technology | Liquid Retina IPS LCD |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 256GB |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | No |
| Magsafe | • |
| Magnetic Connector | Yes |
| Headphone Jack | No |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6E (802.11ax) with 2x2 MIMO4 |
| Bluetooth | Bluetooth 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Landscape stereo speakers |
| Mic | Yes |
| NFC | • |
| 5G/4G | Yes |
| Video Recorder | Yes |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPad Air M2 11 Inch 256GB
Cellular is engineered for users who need powerful performance with the freedom
to stay connected beyond WiFi. Powered by the Apple M2 chip, it delivers
outstanding processing speed for multitasking, creative applications, business
workflows, online learning, video conferencing, and entertainment.
The stunning 11-inch Liquid Retina
display offers rich colours, exceptional clarity, and impressive brightness,
creating a comfortable workspace for editing photos, creating presentations,
watching videos, or sketching with Apple Pencil Pro. Every interaction feels
fluid and responsive, helping you stay productive throughout the day.
Built-in Cellular connectivity
enables you to access emails, cloud storage, virtual meetings, and online
services wherever you are. The generous 256GB storage provides ample room for
business documents, creative projects, applications, and multimedia files. With
support for Magic Keyboard, USB-C accessories, and all-day battery life, the
iPad Air is designed for users who are always on the move.
Key Features
• Apple M2 chip with desktop-class
performance
• 11-inch Liquid Retina display with True Tone
• Built-in Cellular connectivity
• 256GB storage capacity
• Compatible with Apple Pencil Pro and Magic Keyboard
• USB-C connectivity for expanded functionality
• Premium aluminum design with excellent battery life
Overall, the Apple iPad Air M2 11
Inch 256GB Cellular delivers powerful performance, seamless connectivity, and
premium portability for modern professionals.