Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Air M2 11 inch 128GB Cellular
Short Description: Apple iPad Air M2 11 Inch 128GB Cellular delivers the perfect balance of speed, portability, and connectivity. Built with the powerful Apple M2 chip, it is ideal for everyday productivity, online learning, creative work, and entertainment wherever you go.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Ipad Air |
| Type | Ipad Air |
| Model | • |
| Screen Size | 11 inch |
| Color | Blue,Purple,Starlight,Space Gray |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | Yes |
| Operating System | iPadOS 17 |
| Processor | |
|---|---|
| Processor Type | M2 |
| Chip | M2 |
| No of Cores | 4 performance cores and 4 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 8 Core CPU |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 11 inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1640 x 2360 pixels |
| Technology | Liquid Retina IPS LCD |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 128GB |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | No |
| Magsafe | • |
| Magnetic Connector | Yes |
| Headphone Jack | No |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6E (802.11ax) with 2x2 MIMO4 |
| Bluetooth | Bluetooth 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Landscape stereo speakers |
| Mic | Yes |
| NFC | • |
| 5G/4G | 5G (sub‑6 GHz) with 4x4 MIMO |
| Video Recorder | Yes |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPad Air M2 11 Inch 128GB
Cellular is crafted for users who want premium Apple performance in a
lightweight and versatile tablet. Equipped with the powerful Apple M2
processor, it effortlessly handles multitasking, professional applications,
digital illustration, photo editing, video conferencing, and content streaming
with exceptional efficiency.
The stunning 11-inch Liquid Retina
display offers rich colours, razor-sharp detail, and True Tone technology,
making it comfortable for long working sessions, reading, designing, browsing,
or watching your favourite content. The responsive touchscreen also works
seamlessly with Apple Pencil Pro, allowing natural handwriting, note-taking,
and creative sketching.
Thanks to integrated Cellular
connectivity, you can remain connected wherever your work or studies take you.
From remote offices and business travel to university campuses and outdoor
environments, you can access emails, cloud files, online meetings, and
streaming services without relying solely on Wi-Fi.
Its 128GB storage provides plenty of
space for daily applications, presentations, documents, photos, and multimedia
while maintaining fast system responsiveness. With USB-C support, long-lasting
battery life, advanced security, and Apple's premium aluminum construction, the
iPad Air is built to keep up with modern lifestyles.
Key Features
• Apple M2 chip for fast and
efficient performance
• 11-inch Liquid Retina display with True Tone technology
• Cellular connectivity for productivity anywhere
• 128GB storage for everyday files and applications
• Compatible with Apple Pencil Pro and Magic Keyboard
• Thin, lightweight aluminum body with excellent battery life
Overall, the Apple iPad Air M2 11
Inch 128GB Cellular is a premium tablet that combines outstanding performance,
reliable connectivity, and elegant design, making it an excellent choice for
students, professionals, and everyday users.