Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Air 5 64GB
Short Description: Apple iPad Air 5 64GB delivers exceptional everyday performance with the powerful Apple M1 chip, a beautiful 10.9-inch Liquid Retina display, and a lightweight design. It is an excellent choice for students, professionals, and users who want speed, portability, and reliability.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | iPad Air 5 |
| Type | iPad Air 5 |
| Model | Air 5 |
| Screen Size | 10.9 Inches |
| Color | Space Gray, Pink, Starlight , Purple, Blue |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | Yes |
| Operating System | iPadOS 16 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | M1 |
| No of Cores | 4 performance cores and 4 efficiency cores |
| GPU | 8 Core GPU |
| CPU | 8 Core CPU |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 10.9 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2360 x 1640 pixel resolution |
| Technology | Liquid Retina display |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 64GB |
| Internal Storage | • |
| RAM | 8GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | No |
| Magsafe | • |
| Magnetic Connector | No |
| Headphone Jack | Yes |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6 802.11ax |
| Bluetooth | Yes |
| Camera | 12MP Wide camera |
| WebCam | 12MP Wide camera |
| Speakers | Yes |
| Mic | Yes |
| NFC | • |
| 5G/4G | 5G |
| Video Recorder | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPad Air 5 64GB is built to
provide fast performance and outstanding versatility for everyday tasks and
creative projects. Powered by the Apple M1 chip, it offers impressive
processing power for multitasking, video editing, note-taking, graphic design,
online learning, and entertainment while maintaining excellent power
efficiency.
The 10.9-inch Liquid Retina display
delivers vibrant colours, sharp visuals, and True Tone technology, providing an
immersive viewing experience for streaming, reading, browsing, and creative
work. Its responsive touchscreen works seamlessly with Apple Pencil, making
writing, sketching, and drawing effortless.
The 64GB storage is ideal for
essential applications, documents, photos, and daily media, while WiFi
connectivity ensures fast internet access for work and entertainment. Support
for Magic Keyboard, USB-C connectivity, Touch ID security, and long-lasting
battery life makes the iPad Air 5 a dependable companion for everyday
productivity.
Key Features
• Apple M1 chip for outstanding
performance
• 10.9-inch Liquid Retina display with True Tone
• 64GB storage capacity
• Fast WiFi connectivity
• Compatible with Apple Pencil and Magic Keyboard
• USB-C connectivity for modern accessories
• Lightweight premium aluminum design
Overall, the Apple iPad Air 5 64GB offers an excellent balance of performance, portability, and value, making it a reliable tablet for both personal and professional use.