Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Sony WF-1000XM5 Wireless Earbuds Silver
Short Description: Sony WF-1000XM5 Wireless Earbuds Silver offer premium Hi-Res Audio, advanced Active Noise Cancellation, crystal-clear calls, and a lightweight ergonomic design for superior everyday listening.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | • |
| Screen Size | • |
| Color | • |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | • |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | • |
| No of Cores | • |
| GPU | • |
| CPU | • |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | • |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | • |
| Technology | • |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | • |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | • |
| Bluetooth | • |
| Camera | • |
| WebCam | • |
| Speakers | • |
| Mic | • |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Sony WF-1000XM5 Wireless Earbuds Silver deliver Sony's flagship wireless audio experience in an elegant Silver finish. Combining cutting-edge sound technology with advanced noise cancellation, these earbuds are perfect for commuting, work, travel, and entertainment.
Powered by Sony's Integrated Processor V2 and Dynamic Driver X, the earbuds reproduce deep bass, detailed vocals, and natural high frequencies with exceptional clarity. Therefore, every song, podcast, and movie sounds rich and immersive.
Industry-leading Active Noise Cancellation minimises surrounding distractions, while Ambient Sound Mode lets you stay aware of important sounds when needed. Multipoint Bluetooth connectivity enables effortless switching between two paired devices.
The compact ergonomic design provides a comfortable fit throughout the day, and the charging case extends battery life for uninterrupted listening wherever you go.
Key Features
· Genuine Sony WF-1000XM5 Wireless Earbuds
· Elegant Silver finish
· Industry-leading Active Noise Cancellation
· Hi-Res Audio support
· Dynamic Driver X
· Bluetooth wireless connectivity
· Multipoint connection
· Crystal-clear voice calls
· Comfortable ergonomic fit
· Long battery life with charging case
Overall, the Sony WF-1000XM5 Wireless Earbuds Silver provide flagship Sony sound quality, premium comfort, and exceptional wireless performance for everyday use.