Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Samsung Galaxy Tab S9 FE Plus X610 12GB 256GB
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | • |
| Type | • |
| Model | X610 |
| Screen Size | 12.4 Inches |
| Color | Mint, Silver, Gray, Lavender |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | Android 13, upgradable to Android 14, One UI 6 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | Exynos 1380 |
| No of Cores | Octa-core |
| GPU | Mali-G68 MP5 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 12.4 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1600 x 2560 pixel |
| Technology | IPS LCD, 90Hz |
| Sctrach Resistant Display | Yes |
| Pixel Density | • |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Back Camera | 8 MP |
| Auto Focus | Yes |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 256GB |
| RAM | 12GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | Yes |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | • |
| Magnetic Connector | • |
| Headphone Jack | No |
| USB | USB Type-C 2.0, magnetic connector |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Built‑in speaker |
| Mic | • |
| NFC | No |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnatometer | N\a |
| Ambient Color Sensor | No |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | Li-Po, non-removable |
| Battery Timing | • |
| Battery Charging | 10090 mAh |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Samsung Galaxy Tab S9 FE Plus X610 12GB 256GB is built for users who require powerful performance, a large immersive display, and reliable productivity. Whether you're working, creating content, or enjoying multimedia, this tablet delivers a premium experience.
The advanced Samsung processor provides fast and responsive performance for demanding applications, multitasking, video streaming, and creative tasks. Therefore, users can work efficiently and enjoy smooth entertainment without interruptions.
Equipped with 12GB RAM, the tablet handles multiple applications effortlessly. At the same time, the 256GB internal storage offers generous space for large files, photos, videos, documents, and creative projects.
The large high-resolution display delivers vibrant colours, crisp details, and impressive brightness, making it ideal for content creation, online meetings, gaming, and entertainment. Its premium metal body combines durability with a sleek and elegant appearance.
Long battery life and dependable WiFi connectivity allow users to stay productive and connected throughout the day.
Key Features
· Powerful Samsung processor
· 12GB RAM for seamless multitasking
· 256GB internal storage
· Large high-resolution display
· Fast WiFi connectivity
· Premium metal design
· Long-lasting battery life
Overall, the Samsung Galaxy Tab S9 FE Plus X610 12GB 256GB combines powerful performance, premium design, and generous storage, making it an excellent choice for professionals, students, and entertainment enthusiasts.