Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
MacBook Pro 14Inch 12C CPU 18C GPU 18GB 2TB Space Black Z1AVOO1HP
Rs 709,999
Rs 709,999
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | MacBook Pro |
Type | MacBook Pro |
Model | Z1AVOO1HP |
Screen Size | 14 Inches |
Color | Space Black |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Mac OSX |
Processor | |
---|---|
Processor Type | M3 |
Chip | M3 |
No of Cores | with 6 performance cores and 6 efficiency cores |
GPU | 18 Core GPU |
CPU | 12 Core CPU |
Neural Engine | 16 Core Neural Engine |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 14 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 3024 x 1964 |
Technology | Liquid Retina XDR display |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | Yes |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | 2TB |
Internal Storage | • |
RAM | 18GB |
Design | |
---|---|
Backlit Keyboard | Yes |
Fingerprint | No |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | No |
Ports & Slots | |
---|---|
Thunderbolt | Yes |
HDMI | Yes |
Magsafe | Yes |
Magnetic Connector | • |
Headphone Jack | Yes |
USB | • |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Yes |
Bluetooth | Yes |
Camera | Yes |
WebCam | Yes |
Speakers | Yes |
Mic | Yes |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
Page Details
Tags
MacBook Pro 14 Inch12C CPU 18C GPU 18GB 2 TB Space Black, applemacbook, applemackpro, applemackpro14, low budget price mackbook pro 14