Macbook Pro 14 M5 CTO 10 Core CPU 10 Core GPU 16GB 2TB Space Black
                                                                
                                
                                    
                                    
                                    
                                                                                    Item Condition: New
                                        
                                  
                                            Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
                                       
                                        
                                            Stock Info: Available
                                        
                                                                                    Warranty:  1 Year International/Local warranty
                                                                             
                                 
                             
                         
                        
                     
                 
             
            
            
            
                
                    
                        
                            
                            
                            
   
      
      
            
               
                  | General Features | 
            
            
               
                  | Features | • | 
               
                  | Brand | • | 
               
                  | Input Method | • | 
               
                  | Ethernet | • | 
               
                  | Game DVR | • | 
               
                  | Memory Bandwidth | • | 
               
                  | Data Transfer Speed | • | 
               
                  | Quick Resume | • | 
               
                  | Bluetooth | • | 
               
                  | Usb | • | 
               
                  | Wifi | • | 
               
                  | HDMI | • | 
               
                  | CPU | • | 
               
                  | GPU | • | 
               
                  | RAM | • | 
               
                  | Internal Storage : (external / expandable storage) | • | 
               
                  | Optical Drive | • | 
 
               
                  | Video Out | • | 
               
                  | Audio | • | 
              
            
         
         
            
               
                  | General Features | 
            
            
               
                  | Series | Macbook Pro 14 | 
               
                  | Type | Macbook Pro 14 | 
               
                  | Model | CTO | 
               
                  | Screen Size | 14 Inch | 
               
                  | Color | Space Black | 
               
                  | Smart Watch | • | 
               
                  | Gps/Cellular | • | 
               
                  | Analog/Digital Display | • | 
 
               
                  | Buttons | • | 
               
                  | Operating System | macOS | 
              
            
         
         
            
               
                  | Processor | 
            
            
               
                  | Processor Type | M5 | 
               
                  | Chip | M5 | 
               
                  | No of Cores | 10-core CPU with 4 performance cores and 6 efficiency cores | 
               
                  | GPU | 10-core GPU | 
               
                  | CPU | 10-core CPU | 
               
                  | Neural Engine | 16-core Neural Engine | 
               
                  | Generation | • | 
            
         
         
            
               
                  | Display | 
            
            
               
                  | Display Type | • | 
               
                  | Screen Size | 14 Inch | 
               
                  | Display Size | • | 
               
                  | Display Pixel | • | 
               
                  | Display Area | • | 
               
                  | Resolution | 3024 x 1964 | 
               
                  | Technology | Liquid Retina XDR display | 
               
                  | Sctrach Resistant Display | • | 
               
                  | Pixel Density | • | 
               
                  | Touch Screen | No | 
            
         
         
            
               
                  | Camera | 
            
            
               
                  | Front Camera | • | 
               
                  | Back Camera | • | 
               
                  | Auto Focus | • | 
               
                  | Built-in Flash | • | 
               
                  | Zoom | • | 
            
            
         
         
            
               
                  | Memory | 
            
            
               
                  | SSD | 2TB | 
               
                  | Internal Storage | • | 
               
                  | RAM | 16GB | 
      
            
         
         
            
               
                  | Design | 
            
            
               
                  | Backlit Keyboard | Yes | 
               
                  | Fingerprint | Yes | 
               
                  | Numeric Keyboard | • | 
               
                  | Sensor | • | 
               
                  | Touch Bar | No | 
      
            
         
         
            
               
                  | Ports & Slots | 
            
            
               
                  | Thunderbolt | Yes | 
               
                  | HDMI | Yes | 
               
                  | Magsafe | Yes | 
               
                  | Magnetic Connector | • | 
               
                   | Headphone Jack | Yes | 
                
                   | USB | • | 
                
                   | Display Port | • | 
                
                   | Ethernet Port | • | 
                
                   | Lightning Connector | • | 
                
                   | Connection Port | • | 
                
                   | Surface Connect Port | • | 
                
                   | Surface Type Cover Port | • | 
            
         
 
         
            
               
                  | Connectivity and Inputs | 
            
             
                     
                  | Wifi | Wi-Fi 6E (802.11ax) | 
               
                  | Bluetooth | Bluetooth 5.3 | 
              
                  | Camera | 12MP Center Stage camera with support for Desk View | 
              
                  | WebCam | 12MP Center Stage camera with support for Desk View | 
          
          
             
                  | Speakers | High-fidelity six-speaker sound system with force-cancelling woofers | 
               
                  | Mic | Yes | 
            
            
               
                  | NFC | • | 
               
                  | 5G/4G | • | 
               
                  | Video Recorder | • | 
            
         
    
         
            
               
                  | Sensor | 
            
             
                     
                  | Dual Beamforming Microphones | • | 
               
                  | Dual Optical Sensors | • | 
              
                  | Motion-Detecting Accelerometer | • | 
              
                  | Speech-Detecting Accelerometer | • | 
             
                  | Face ID | • | 
               
                  | Proximity Sensor | • | 
            
            
               
                  | Lidar Scanner | • | 
               
                  | Barometer | • | 
               
                  | Magnet Array | • | 
               
                  | Accelerometer | • | 
               
                  | Gyroscope | • | 
               
                  | Magnatometer | • | 
               
                  | Ambient Color Sensor | • | 
          
            
         
         
            
               
                  | Power & Battery | 
            
             
                     
                  | Airpods Case | • | 
               
                  | Talk Time | • | 
              
                  | Listening Time | • | 
              
                  | Battery Type | • | 
          
          
             
                  | Battery Timing | • | 
               
                  | Battery Charging | • | 
            
            
               
                  | Video Playback | • | 
               
                  | Video Playback Streamed | • | 
               
                  | Audio Playback | • | 
            
         
         
            
               
                  | Dimensions | 
            
             
                     
                  | Width | • | 
                     
                  | Height | • | 
                     
                  | Depth | • | 
                     
                  | Weight | • | 
    
            
         
         
            
               
                  | Other Features | 
            
             
                     
                  | Voice Over | • | 
                     
                  | Hover Text | • | 
                     
                  | Increase Contrast | • | 
                     
                  | Reduce Motion | • | 
                     
                  | Closed Caption SDH Support | • | 
                     
                  | Audio Descriptions | • | 
                     
                  | Siri and Dictation | • | 
                     
                  | Type to Siri | • | 
                     
                  | Switch Control |  | 
                     
                  | Water Resistant | • | 
                     
                  | Heart Sensor | • | 
                     
                  | Noise Cancellation | • | 
                     
                  | Transparency Mode | • | 
                 
            
         
         
            
               
                  | Configurable With | 
            
             
                     
                  | Magic Keyboard | • | 
                     
                  | Magic Mouse | • | 
                     
                  | Magic Trackpad | • | 
 
            
         
         
            
               
                  | In The Box | 
            
             
                     
                  | Apple Tv | • | 
                     
                  | Siri Remote | • | 
                     
                  | Airpods | • | 
                     
                  | Lightning Charging Case | • | 
                     
                  | Documentation | • | 
                     
                  | Mac Pro | • | 
                     
                  | Mac Studio |  | 
                     
                  | iMac | • | 
                     
                  | Mac Mini | • | 
                     
                  | Power Cord | • | 
                     
                  | USB C to Lightning Cable | • | 
                     
                  | Lightning to USB A Cable | • | 
                     
                  | Power Adaptor | • | 
 
            
         
       
    
 
                            
                             
                            
                         
                     
                 
             
            
            
    Frequently Asked Questions
    
1. What is the price of the MacBook Pro 14 M5 CTO in Space Black?
 The price of the MacBook Pro 14 M5 CTO is Rs ...?.
 Actual prices may differ slightly due to market demand, taxes, and promotional adjustments.
2. What are the main features of the CTO model?
 It features the Apple M5 chip with a 10-core CPU and GPU, 16GB RAM, 2TB SSD, and a stunning Liquid Retina XDR display — delivering performance and portability.
3. Who should buy the CTO model?
 It’s perfect for professionals, students, and creators who want power, portability, and a stylish Space Black design.