Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120857
Lhr: 042-37874424 - Khi: 021-35370777
- info@applemac.pk
Asus TUF F15 FX507 Core i7 12th Gen 16GB 1TB SSD 8GB RTX 4070 Win 11 Gaming Laptop
Rs 399,999
Rs 410,000
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | Gaming |
Type | Gaming |
Model | FX507 |
Screen Size | 15.6 Inch |
Color | Black |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | Windows 11 |
Processor | |
---|---|
Processor Type | • |
Chip | Intel |
No of Cores | Core i7 |
GPU | 8GB RTX 4070 |
CPU | • |
Neural Engine | • |
Generation | 12th Generation |
Display | |
---|---|
Display Type | • |
Screen Size | 15.6 Inch |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 1920x1080 |
Technology | Full HD 1080p IPS AG display |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | No |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | 1TB |
Internal Storage | • |
RAM | 16GB |
Design | |
---|---|
Backlit Keyboard | RGBBacklit Chiclet Keyboard |
Fingerprint | No |
Numeric Keyboard | Yes |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | Yes |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | Yes |
USB | Yes |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | 1 X HDMI |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetooth 5.2 |
Camera | 720P HD camera |
WebCam | 720P HD camera |
Speakers | Yes |
Mic | Yes |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Tags
Asus TUF F15 FX507, Asus TUF F15 FX507 Price, Asus F15 FX507 Core i7,Asus F15 FX507 1TB SSD, F15 FX507 8GB RTX 4070 Gaming Laptop, Asus FX507 Gaming Laptop, Gaming Laptop Price, Gaming Laptop Price In Pakistan.