Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120857
Lhr: 042-37874424 - Khi: 021-35370777
- info@applemac.pk
Apple Iphone 15 Pro 256GB Natural Titanium
Rs 317,999
Rs 335,000
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | iPhone 15 |
Type | iPhone 15 |
Model | iPhone 15 Pro |
Screen Size | 6.1 Inches |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | iOS 17 |
Processor | |
---|---|
Processor Type | • |
Chip | A17 Pro chip |
No of Cores | 2 performance and 4 efficiency cores |
GPU | 6 Core GPU |
CPU | 6 Core CPU |
Neural Engine | 16 Core Neural Engine |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 6.1 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 2556 x 1179-pixel |
Technology | Super Retina XDR display |
Sctrach Resistant Display | Yes |
Pixel Density | 460 ppi |
Touch Screen | • |
Camera | |
---|---|
Front Camera | 12MP |
Back Camera | 48MP + 12MP Ultra Wide + 12MP Telephoto |
Auto Focus | Yes |
Built-in Flash | Yes |
Zoom | Yes |
Memory | |
---|---|
SSD | • |
Internal Storage | 256GB |
RAM | • |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | • |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | • |
Magsafe | Wireless charging up to 15W |
Magnetic Connector | • |
Headphone Jack | No |
USB | • |
Display Port | • |
Ethernet Port | • |
Lightning Connector | No |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Wi‑Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.3 |
Camera | • |
WebCam | • |
Speakers | Built‑in stereo speaker |
Mic | • |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | Yes |
Proximity Sensor | Yes |
Lidar Scanner | Yes |
Barometer | Yes |
Magnet Array | Yes |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | Up to 23 hours |
Video Playback Streamed | Up to 25 hours |
Audio Playback | Up to 95 hours |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | No |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Tags
iPhone 15 Pro 256GB, Apple iPhone 15 Pro, Apple iPhone Price, iPhone 15 Pro, Apple iPhone 15 Pro Price in Pakistan, iPhone 15 Pro series, iPhone 15 Natural Titanium