Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
Apple iPhone 15 256GB Pink Esim PTA Approved
Rs 372,999
Rs 395,000
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | • |
Type | • |
Model | iPhone 15 |
Screen Size | 6.1 Inches |
Color | Yellow, Pink, Blue, Green |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | IOS 17 |
Processor | |
---|---|
Processor Type | • |
Chip | A16 Bionic chip |
No of Cores | 6 Core CPU with 2 performance and 4 efficiency cores |
GPU | 5 Core GPU |
CPU | 6 Core CPU |
Neural Engine | 16 Core Neural Engine |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 6.1 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 2556 x 1179 |
Technology | Super Retina XDR display |
Sctrach Resistant Display | No |
Pixel Density | 460 ppi |
Touch Screen | • |
Camera | |
---|---|
Front Camera | 12MP |
Back Camera | 48MP + 12MP Ultra Wide |
Auto Focus | Yes |
Built-in Flash | Yes |
Zoom | Yes |
Memory | |
---|---|
SSD | • |
Internal Storage | 256GB |
RAM | • |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | • |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | • |
Magsafe | • |
Magnetic Connector | • |
Headphone Jack | Yes |
USB | • |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Wi‑Fi 6 (802.11ax) |
Bluetooth | 5.3 |
Camera | • |
WebCam | • |
Speakers | Yes |
Mic | • |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | Yes |
Proximity Sensor | Yes |
Lidar Scanner | No |
Barometer | Yes |
Magnet Array | No |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | Yes |
Video Playback Streamed | No |
Audio Playback | Spatial Audio playback |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Tags
Apple iPhone 15 256GB, Apple iPhone 15, Apple iPhone 15 256GB Price in Pakistan, Apple iPhone 15 Price