Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPhone 14 Pro Max 512GB Gold
Please Look for the Latest Products.
Call/WhatsApp
Info@applemac.pk
Short Description: Apple iPhone 14 Pro Max 512GB Gold
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | 14 Pro Max |
| Type | 14 Pro Max |
| Model | Pro Max |
| Screen Size | 6.7 Inches |
| Color | Space Black, Silver, Gold, Deep Purple |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | iOS 16 |
| Processor | |
|---|---|
| Processor Type | • |
| Chip | A16 Bionic chip |
| No of Cores | 2 performance and 4 efficiency cores |
| GPU | 5 Core GPU |
| CPU | 6 Core CPU |
| Neural Engine | 16 Core Neural Engine |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 6.7 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2778 x 1284 Pixel Resolution |
| Technology | Super Retina XDR display |
| Sctrach Resistant Display | Yes |
| Pixel Density | 460 ppi |
| Touch Screen | • |
| Camera | |
|---|---|
| Front Camera | 12MP |
| Back Camera | 12MP |
| Auto Focus | Yes |
| Built-in Flash | Yes |
| Zoom | Yes |
| Memory | |
|---|---|
| SSD | • |
| Internal Storage | 512GB |
| RAM | 6GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | • |
| Magsafe | Yes |
| Magnetic Connector | • |
| Headphone Jack | Yes |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | Yes |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | 802.11b/g/n |
| Bluetooth | 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Yes |
| Mic | • |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | Yes |
| Proximity Sensor | Yes |
| Lidar Scanner | No |
| Barometer | Yes |
| Magnet Array | No |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | Yes |
| Video Playback Streamed | Yes |
| Audio Playback | Yes |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | Yes |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Coming soon. Exp. release 2022, September 16 |
| BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Always-On display |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Gold |
|---|
https://www.apple.com/iphone-14-pro/specs/
Tags
iPhone 14 Pro Max 512GB, Apple iPhone 14 Pro Max, Apple iPhone Price, iPhone 14 Pro Max, Apple iPhone 14 Pro Max Price in Pakistan, iPhone 14 Pro Max series