Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120857
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPhone 14 Pro Max 1TB Deep Purple
Rs 531,999
Rs 545,000
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | iPhone 14 |
Type | iPhone 14 |
Model | Pro Max |
Screen Size | 6.7 Inches |
Color | Deep Purple |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | • |
Operating System | iOS 16 |
Processor | |
---|---|
Processor Type | • |
Chip | A16 Bionic chip |
No of Cores | 2 Performance and 4 Efficiency cores |
GPU | 5 Core GPU |
CPU | 6 Core CPU |
Neural Engine | 6 Core CPU 5 Core GPU |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 6.7 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 2796 x 1290 pixel resolution |
Technology | Super Retina XDR display |
Sctrach Resistant Display | Yes |
Pixel Density | 460 ppi |
Touch Screen | • |
Camera | |
---|---|
Front Camera | 12 MP |
Back Camera | 48MP + 12MP Ultra Wide + 12MP 2x Telephoto |
Auto Focus | Yes |
Built-in Flash | Yes |
Zoom | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; digital zoom up to 15x Sapphire crystal lens cover |
Memory | |
---|---|
SSD | • |
Internal Storage | 1TB |
RAM | 6GB |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | • |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | • |
Magsafe | MagSafe wireless charging up to 15W15 |
Magnetic Connector | • |
Headphone Jack | No |
USB | • |
Display Port | • |
Ethernet Port | • |
Lightning Connector | Yes |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Yes |
Bluetooth | Yes |
Camera | • |
WebCam | • |
Speakers | Built‑in stereo speaker |
Mic | • |
NFC | • |
5G/4G | • |
Video Recorder | • |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | Yes |
Proximity Sensor | Yes |
Lidar Scanner | Yes |
Barometer | Yes |
Magnet Array | Yes |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | Up to 23 hours |
Video Playback Streamed | Up to 20 hours |
Audio Playback | Up to 95 hours |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | Yes |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Tags
iPhone 14 Pro Max 1TB, Apple iPhone 14 Pro Max, Apple iPhone Price, iPhone 14 Pro Max, Apple iPhone 14 Pro Max Price in Pakistan, iPhone 14 Pro Max series