Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120857
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Pro 12.9 M2 512GB Wifi Silver
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | IPAD PRO |
Type | IPAD PRO |
Model | iPad Pro |
Screen Size | 12.9 Inches |
Color | Space Gray |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | Yes |
Operating System | iPadOS 16 |
Processor | |
---|---|
Processor Type | Apple M2 |
Chip | M2 |
No of Cores | 4 performance cores and 4 efficiency cores |
GPU | 10 Core GPU |
CPU | 8 Core CPU |
Neural Engine | • |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 12.9 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 2388 x1668 |
Technology | Liquid Retina Display |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | Yes |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | 512GB |
Internal Storage | • |
RAM | 8GB |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | • |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | No |
Magsafe | • |
Magnetic Connector | No |
Headphone Jack | Yes |
USB | • |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Wi‑Fi 6E 802.11ax |
Bluetooth | Yes |
Camera | Wide and Ultra Wide cameras Wide: 12MP |
WebCam | Wide and Ultra Wide cameras Wide: 12MP |
Speakers | Yes |
Mic | Yes |
NFC | • |
5G/4G | 5G |
Video Recorder | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
1.What is the Apple iPad Pro 12.9 M2 512GB Wi-Fi Silver Price in Pakistan?
Apple iPad Pro 12.9 M2 Wi-Fi Silver Price in Pakistan is 349,999.
2. What makes this iPad special?
This iPad Pro is a powerhouse with the M2 chip, making it one of the fastest tablets available. The 12.9-inch Liquid Retina XDR display is perfect for creative professionals and entertainment lovers, offering vibrant colors and sharp details. The 512GB storage provides plenty of space for apps, media, and large files.
3. How powerful is the M2 chip?
The M2 chip is incredibly fast, offering:
15% faster CPU performance than the M1.
35% faster GPU performance for graphics-intensive tasks.
Improved Neural Engine for AI-driven tasks.
It handles multitasking, 3D modeling, and creative apps with ease.