Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Air M2 13 inch 256GB Cellular
Short Description: Apple iPad Air M2 13 Inch 256GB Cellular combines the power of the Apple M2 chip with a stunning 13-inch Liquid Retina display and built-in Cellular connectivity. Designed for professionals, students, and creators, it delivers outstanding performance for productivity, creativity, and entertainment wherever you go.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Ipad Air |
| Type | Ipad Air |
| Model | • |
| Screen Size | 13 inch |
| Color | Blue,Purple,Starlight,Space Gray |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | Yes |
| Operating System | iPadOS 17 |
| Processor | |
|---|---|
| Processor Type | M2 |
| Chip | M2 |
| No of Cores | 4 performance cores and 4 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 8 Core CPU |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 13 inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2732 x 2048 Pixel |
| Technology | Liquid Retina IPS LCD |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 256GB |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | No |
| Magsafe | • |
| Magnetic Connector | Yes |
| Headphone Jack | No |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6E (802.11ax) with 2x2 MIMO4 |
| Bluetooth | Bluetooth 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Landscape stereo speakers |
| Mic | Yes |
| NFC | • |
| 5G/4G | Yes |
| Video Recorder | Yes |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPad Air M2 13 Inch 256GB
Cellular is built for users who need premium performance and the flexibility to
stay connected on the move. Powered by the Apple M2 chip, it delivers fast
processing, responsive graphics, and smooth multitasking, making it ideal for
professional workloads, creative projects, video editing, digital illustration,
and everyday productivity.
The large 13-inch Liquid Retina
display provides exceptional colour accuracy, impressive brightness, and sharp
detail, creating an immersive viewing experience for presentations, photo
editing, streaming, reading, and note-taking. Whether you're working with Apple
Pencil Pro or managing multiple apps, every interaction feels fluid and
responsive.
Built-in Cellular connectivity
allows you to access cloud storage, attend online meetings, browse the web, and
stay productive without relying on WiFi. The 256GB storage offers ample room
for applications, business documents, creative projects, and multimedia files,
ensuring your important content is always within reach.
Key Features
• Apple M2 chip for fast and
efficient performance
• 13-inch Liquid Retina display with True Tone technology
• 256GB storage for files, apps, and media
• Built-in Cellular connectivity for productivity anywhere
• Compatible with Apple Pencil Pro and Magic Keyboard
• USB-C connectivity for fast charging and accessories
• Premium aluminum design with all-day battery life
Overall, the Apple iPad Air M2 13
Inch 256GB Cellular delivers powerful performance, exceptional portability, and
reliable connectivity, making it an excellent choice for professionals and
everyday users.