Kindly reconfirm the price and availability on whatsapp or call before placing the order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Air M2 11 inch 256GB Wifi
Short Description: Apple iPad Air M2 11 Inch 256GB WiFi delivers powerful Apple performance, a vibrant Liquid Retina display, and a sleek lightweight design. It is built for users who need a fast and versatile tablet for work, education, creativity, and entertainment.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Ipad Air |
| Type | Ipad Air |
| Model | • |
| Screen Size | 11 inch |
| Color | Blue,Purple,Starlight,Space Gray |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | Yes |
| Operating System | iPadOS 17 |
| Processor | |
|---|---|
| Processor Type | M2 |
| Chip | M2 |
| No of Cores | 4 performance cores and 4 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 8 Core CPU |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 11 inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 1640 x 2360 pixels |
| Technology | Liquid Retina IPS LCD |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 256GB |
| Internal Storage | • |
| RAM | • |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | No |
| Magsafe | • |
| Magnetic Connector | Yes |
| Headphone Jack | No |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6E (802.11ax) with 2x2 MIMO4 |
| Bluetooth | Bluetooth 5.3 |
| Camera | • |
| WebCam | • |
| Speakers | Landscape stereo speakers |
| Mic | Yes |
| NFC | • |
| 5G/4G | No |
| Video Recorder | Yes |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPad Air M2 11 Inch 256GB WiFi
offers the perfect combination of speed, portability, and everyday versatility.
Powered by the advanced Apple M2 chip, it provides outstanding performance for
demanding applications, multitasking, creative workflows, office tasks, and
immersive entertainment while maintaining impressive efficiency.
The beautiful 11-inch Liquid Retina
display features vibrant colours, sharp details, and excellent brightness,
making it ideal for graphic design, note-taking, streaming, browsing, and
editing content with Apple Pencil Pro. Its responsive touchscreen delivers a
smooth user experience whether you're working, studying, or relaxing.
With 256GB of storage, you have
plenty of room for important files, creative projects, business documents,
applications, and multimedia. Fast WiFi connectivity ensures reliable browsing
and cloud collaboration, while support for Magic Keyboard and USB-C accessories
allows the iPad Air to adapt to virtually any workflow.
Key Features
• Apple M2 chip for fast and
efficient performance
• 11-inch Liquid Retina display with vivid colours
• 256GB storage for apps and media
• High-speed WiFi connectivity
• Apple Pencil Pro and Magic Keyboard compatible
• USB-C port for charging and accessories
• Premium aluminum construction with all-day battery life
Overall, the Apple iPad Air M2 11
Inch 256GB WiFi is a premium tablet that delivers powerful performance, elegant
design, and outstanding flexibility for everyday use.