Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120857
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad 10th Generation 64GB
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
General Features | |
---|---|
Features | • |
Brand | • |
Input Method | • |
Ethernet | • |
Game DVR | • |
Memory Bandwidth | • |
Data Transfer Speed | • |
Quick Resume | • |
Bluetooth | • |
Usb | • |
Wifi | • |
HDMI | • |
CPU | • |
GPU | • |
RAM | • |
Internal Storage : (external / expandable storage) | • |
Optical Drive | • |
Video Out | • |
Audio | • |
General Features | |
---|---|
Series | iPad 10 Generation |
Type | iPad 10 Generation |
Model | iPad 10 |
Screen Size | 10.9 Inches |
Color | Yellow,Pink, Blue Silver |
Smart Watch | • |
Gps/Cellular | • |
Analog/Digital Display | • |
Buttons | Yes |
Operating System | iPadOS 16 |
Processor | |
---|---|
Processor Type | • |
Chip | A14 Bionic Chip |
No of Cores | 6 Core CPU, 4 Core GPU |
GPU | 4 Core GPU |
CPU | 6 Core CPU |
Neural Engine | • |
Generation | • |
Display | |
---|---|
Display Type | • |
Screen Size | 10.9 Inches |
Display Size | • |
Display Pixel | • |
Display Area | • |
Resolution | 2360 x 1640-pixel resolution |
Technology | Liquid Retina display |
Sctrach Resistant Display | • |
Pixel Density | • |
Touch Screen | Yes |
Camera | |
---|---|
Front Camera | • |
Back Camera | • |
Auto Focus | • |
Built-in Flash | • |
Zoom | • |
Memory | |
---|---|
SSD | 64GB |
Internal Storage | • |
RAM | 4GB |
Design | |
---|---|
Backlit Keyboard | • |
Fingerprint | • |
Numeric Keyboard | • |
Sensor | • |
Touch Bar | • |
Ports & Slots | |
---|---|
Thunderbolt | • |
HDMI | No |
Magsafe | • |
Magnetic Connector | No |
Headphone Jack | Yes |
USB | • |
Display Port | • |
Ethernet Port | • |
Lightning Connector | • |
Connection Port | • |
Surface Connect Port | • |
Surface Type Cover Port | • |
Connectivity and Inputs | |
---|---|
Wifi | Wi‑Fi 6E 802.11ax |
Bluetooth | Yes |
Camera | 12MP Wide camera |
WebCam | 12MP Wide camera |
Speakers | Yes |
Mic | Yes |
NFC | • |
5G/4G | 5G |
Video Recorder | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Sensor | |
---|---|
Dual Beamforming Microphones | • |
Dual Optical Sensors | • |
Motion-Detecting Accelerometer | • |
Speech-Detecting Accelerometer | • |
Face ID | • |
Proximity Sensor | • |
Lidar Scanner | • |
Barometer | • |
Magnet Array | • |
Accelerometer | • |
Gyroscope | • |
Magnatometer | • |
Ambient Color Sensor | • |
Power & Battery | |
---|---|
Airpods Case | • |
Talk Time | • |
Listening Time | • |
Battery Type | • |
Battery Timing | • |
Battery Charging | • |
Video Playback | • |
Video Playback Streamed | • |
Audio Playback | • |
Dimensions | |
---|---|
Width | • |
Height | • |
Depth | • |
Weight | • |
Other Features | |
---|---|
Voice Over | • |
Hover Text | • |
Increase Contrast | • |
Reduce Motion | • |
Closed Caption SDH Support | • |
Audio Descriptions | • |
Siri and Dictation | • |
Type to Siri | • |
Switch Control | |
Water Resistant | • |
Heart Sensor | • |
Noise Cancellation | • |
Transparency Mode | • |
Configurable With | |
---|---|
Magic Keyboard | • |
Magic Mouse | • |
Magic Trackpad | • |
In The Box | |
---|---|
Apple Tv | • |
Siri Remote | • |
Airpods | • |
Lightning Charging Case | • |
Documentation | • |
Mac Pro | • |
Mac Studio | |
iMac | • |
Mac Mini | • |
Power Cord | • |
USB C to Lightning Cable | • |
Lightning to USB A Cable | • |
Power Adaptor | • |
Frequently Asked Questions
1. What3 is the price of Apple iPad 10th generation 64GB in Pakistan?
The price of Apple iPad 10th generation in Pakistan is 109,999.
2.What’s so good about the iPad 9th Gen (64GB)?
It’s a great, affordable iPad for everyday stuff. It has a nice 10.2-inch Retina display, runs on the A13 Bionic chip (so it’s pretty fast), and 64GB is good if you don’t need tons of storage. It’s perfect for casual browsing, streaming, and video calls.
3. Is 64GB enough storage?
It depends. If you mostly stream videos, use cloud storage, and don’t download a lot of big apps, it’s fine. But if you want to store tons of photos, games, or offline content, you might run out of space.
4.Is it good for students or work?
Definitely! It’s budget-friendly and works well for notetaking, reading, and attending online classes.